League Updates

Quick Look at the Standings

I know you will wonder at my sloth, but I doubt I’ll get another update done before tomorrow morning’s meeting.  So today’s standings — below — are the last ones you’ll see before then.

I encourage you to view the latest Standings History graph available here.  Note the way the Kangaroos and Wolverines are slowly descending in perfect order  like they were a pair of Blue Angels flying over a ballpark — that’s always Canberra on top by the slimmest of margins.  The Dragons add a note of fantasy and terror to this precision airshow.

Note the three teams woven into a tight braid just below (Portland, Pittsburgh, Flint Hill) like a net to catch the falling leaders. What do you suppose the Braidy Bunch intend to do with the leaders when they catch them?  I don’t really want to find out.

Note the next three, in a looser cluster, mostly in good order, except the Cheese just passed the Drive.  Their lines are pretty flat overall lately. Are they content with their station in life?

And then there are… is?… are? the Balk out for their test drive.  The really neat thing about their position is they can improve it dramatically with one or two great hits at the drafting table.

EFL
TEAM WINS LOSSES PCT. GB RS RA
Canberra Kangaroos 30 18 .624 236.9 180.2
Old Detroit Wolverines 30 19 .615 0.3 268.9 212.5
Haviland Dragons 29 19 .603 1 224.5 184.2
Pittsburgh Alleghenys 26 21 .560 3.1 238.3 210.7
Flint Hill Tornadoes 27 22 .553 3.4 227.6 204.9
Portland Rosebuds 28 23 .550 3.4 229.7 207.3
Peshastin Pears 24 27 .471 7.4 206.0 219.3
Cottage Cheese 21 26 .437 8.9 208.9 236.6
Kaline Drive 21 27 .430 9.3 227.5 263.6
D.C. Balk 13 35 .271 17 175.3 289.3
Combined MLB + EFL Standings for 2014
AL East
TEAM WINS LOSSES PCT. GB
Old Detroit Wolverines 30 19 .615
Boston Red Sox 29 20 .592 1.1
Baltimore Orioles 27 20 .574 2.1
Flint Hill Tornadoes 27 22 .553 3.1
Toronto Blue Jays 26 25 .510 5.1
New York Yankees 23 25 .479 6.6
Tampa Bay Rays 22 25 .468 7.1
NL East
TEAM WINS LOSSES PCT. GB
Canberra Kangaroos 30 18 .624
New York Mets 28 20 .583 2
Washington Nationals 29 21 .580 2
Philadelphia Phillies 26 23 .531 4.5
Miami Marlins 25 24 .510 5.5
Atlanta Braves 14 34 .292 16
D.C. Balk 13 35 .271 17
AL Central
TEAM WINS LOSSES PCT. GB
Pittsburgh Alleghenys 26 21 .560
Cleveland Indians 26 21 .553 0.3
Kansas City Royals 26 22 .542 0.8
Chicago White Sox 27 23 .540 0.8
Detroit Tigers 24 24 .500 2.8
Minnesota Twins 14 34 .292 12.8
NL Central
TEAM WINS LOSSES PCT. GB
Chicago Cubs 33 14 .702
Pittsburgh Pirates 28 20 .583 5.5
St. Louis Cardinals 26 24 .520 8.5
Milwaukee Brewers 22 27 .449 12
Cottage Cheese 21 26 .437 12.5
Cincinnati Reds 15 33 .313 18.5
AL West
TEAM WINS LOSSES PCT. GB
Haviland Dragons 29 19 .603
Seattle Mariners 28 20 .583 1
Texas Rangers 28 21 .571 1.5
Los Angeles Angels 22 27 .449 7.5
Kaline Drive 21 27 .430 8.3
Houston Astros 21 28 .429 8.5
Oakland A’s 21 29 .420 9
NL West
TEAM WINS LOSSES PCT. GB
San Francisco Giants 31 20 .608
Portland Rosebuds 28 23 .550 2.9
Los Angeles Dodgers 26 24 .520 4.5
Colorado Rockies 23 25 .479 6.5
Peshastin Pears 24 27 .471 7
Arizona Diamondbacks 22 29 .431 9
San Diego Padres 20 30 .400 10.5