League Updates

Sympathy for the Dust Devil

Grandsons absorb a lot of time, especially when their parents are gone and you are “in charge.” So all I got done today was a sympathy card for the Tornados.
.
EFL Standings for 2017
EFL
TEAM WINS LOSSES PCT. GB RS RA
Haviland Dragons 62 32 .661 577.8 412.9
Cottage Cheese 63 33 .653 0.5 528.9 379.2
Pittsburgh Alleghenys 60 32 .657 0.8 530.9 375.1
Flint Hill Tornadoes 61 34 .638 2.1 488.9 367.1
Portland Rosebuds 57 37 .608 5 567.1 444.5
Kaline Drive 56 38 .597 6.1 486.1 398.3
Peshastin Pears 54 40 .570 8.6 459.9 404.6
Old Detroit Wolverines 48 47 .504 14.8 455.6 431.4
Canberra Kangaroos 42 51 .455 19.3 422.8 465.9
D.C. Balk 35 58 .380 26.3 454.4 585.4
.
Haviland: W, 14 – 1. (.444, .531, .963; 9 ip, 1 er). I
Cottage: W 2, L (-1); 15 – 4.  (.432, .523, 1.000;  6 ip, 3 er).
Pittsburgh: W, 8 – 4. (.378, .425, .627; 2 ip, 2 er).
.
Flint Hill: “W”, 0 – (-2).  (.163, .196, .367; 14.3 ip, 7 er). No one in the EFL has had a worse week than the Tornados.
.
Eight days ago they awoke thinking they were in first place.  Then they discovered it was a mirage, a spell that was broken when a Commissioner mistake was corrected.
.
Then came the Margot Affair when, driven to a hasty decision by the urgency of catching the Dragons, Tornado management activated the wrong player. They quickly tried to rescind it, only to be met by the impassive faces of unsympathetic fellow owners acting as an appellate body.
.
Then the Commissioner failed to notice a two-game day in the AL East, which might have wasted a Flint Hill opportunity to legitimately take over first place for at least one glorious day.
.
On Wednesday came the news that the long-awaited Todd Frazier trade (the one the Tornados have been planning for since the offseason as a way to get a trove of prospects, as they told me during trade negotiations back then when the Wolverines were thinking the same way about Frazier).  Anyway, the long awaited Frazier trade came down — but the White Sox inexplicably threw in David Robertson and Tommy Kahnle.  It’s difficult to imagine any way for the Tornados to acquire those other MLB pieces.
.
To top it all off, on Tuesday evening the dispirited team turned in pathetic offense. Wednesday they found themselves expelled from the leading group of teams, over 2 games behind.  Can they recover? Will they get another chance to be in first place?
.
Portland: “L”,  6 – 5.  (.238, .353, .429; 17 ip, 11 er).
Kaline: L, 1 – 8. (.238, .353, .429; 17 ip, 11 er).
Peshastin: L, 8 – 13. (.345, .406, .759; 10.3 ip, 14 er).
Old Detroit: “W”, 1 – 3. (.250, .318, .375; 1 ip, 0 er).
Canberra: L, 6 – 6. (.250, .289, .500; 5.0 ip, 3 er)
DC: “L”, 1 . (-1)  – (-4).  (.200, .265, .267; 16.0 ip, 1 er)
Combined MLB + EFL Standings for 2017
AL East
TEAM WINS LOSSES PCT. GB
Flint Hill Tornadoes 61 34 .638
Boston Red Sox 53 42 .558 7.6
Tampa Bay Rays 51 44 .537 9.6
New York Yankees 48 44 .522 11.1
Old Detroit Wolverines 48 47 .504 12.7
Baltimore Orioles 44 49 .473 15.6
Toronto Blue Jays 43 50 .462 16.6
NL East
TEAM WINS LOSSES PCT. GB
Washington Nationals 57 36 .613
Atlanta Braves 45 47 .489 11.5
Miami Marlins 42 50 .457 14.5
Canberra Kangaroos 42 51 .455 14.7
New York Mets 41 50 .451 15
D.C. Balk 35 58 .380 21.6
Philadelphia Phillies 31 61 .337 25.5
AL Central
TEAM WINS LOSSES PCT. GB
Pittsburgh Alleghenys 60 32 .657
Cleveland Indians 48 44 .522 12.4
Minnesota Twins 47 46 .505 13.9
Kansas City Royals 45 47 .489 15.4
Detroit Tigers 43 49 .467 17.4
Chicago White Sox 38 53 .418 21.9
NL Central
TEAM WINS LOSSES PCT. GB
Cottage Cheese 63 33 .653
Milwaukee Brewers 52 44 .542 10.7
Chicago Cubs 48 45 .516 13.2
St. Louis Cardinals 46 47 .495 15.2
Pittsburgh Pirates 46 48 .489 15.7
Cincinnati Reds 39 54 .419 22.2
AL West
TEAM WINS LOSSES PCT. GB
Houston Astros 63 31 .670
Haviland Dragons 62 32 .661 0.8
Kaline Drive 56 38 .597 6.9
Seattle Mariners 47 48 .495 16.5
Texas Rangers 45 48 .484 17.5
Los Angeles Angels 46 50 .479 18
Oakland A’s 42 52 .447 21
NL West
TEAM WINS LOSSES PCT. GB
Los Angeles Dodgers 65 29 .691
Portland Rosebuds 57 37 .608 7.8
Arizona Diamondbacks 54 39 .581 10.5
Colorado Rockies 55 41 .573 11
Peshastin Pears 54 40 .570 11.4
San Diego Padres 40 53 .430 24.5
San Francisco Giants 36 59 .379 29.5