League Updates

From the base of Arenal

We are just northwest of Volcan Arenal in northern Costa Rica.  The featured image, which I emailed to all of you, doesn’t do justice to the scene. Nor does it convey the sounds flooding our hotel room this evening: birds singing galore, and something else (frogs?) with a raspy purcussiony counter beat. It will put me to sleep shortly, although the boys say they find it annoying.

Here are results from Wednesday’s games.  Note the little surge put on by the W’s and the close races for first, fifth, eighth and tenth places.

 

Also REMEMBER TO DO THE DOODLE POLL if you haven’t already (John, Rob,  Brooks). (Link here/)

 

 

EFL Standings for 2018
EFL
TEAM WINS LOSSES PCT. GB RS RA
Portland Rosebuds 44 29 .602 374.3 298.4
Old Detroit Wolverines 42 29 .596 0.6 313.9 256.6
Canberra Kangaroos 43 30 .589 0.9 329.1 275.1
Brookland Outs 40 31 .561 3.1 371.9 330.7
Flint Hill Tornadoes 37 34 .520 6 298.9 286.9
Cottage Cheese 37 34 .519 6 357.9 344.8
Pittsburgh Alleghenys 37 36 .513 6.4 374.1 370.7
Haviland Dragons 37 39 .481 8.9 324.3 337.5
Kaline Drive 36 40 .473 9.5 323.2 341.3
Peshastin Pears 31 42 .429 12.6 303.2 351.9
D.C. Balk 31 42 .428 12.7 301.9 348.7
.
Portland: DNP; (-1) – 0;
Old Detroit :  “L”, 7 – 3.
Canberra:  L, 4 – 5.
Brookland: W (-1), L (-1);  (-16) – (-14).
Flint Hill: W, 4 – 4.
Cottage: W (-1), L (-1); (-8) – (-11).
Pittsburgh:  “L”, 4 – 1.
Haviland: W, 6 – 6.
Kaline: L, 4 – 9.
Peshastin:  W, 2 – 5.
DC: L, 5 – 8.
Combined MLB + EFL Standings for 2018
AL East
TEAM WINS LOSSES PCT. GB
New York Yankees 49 22 .690
Boston Red Sox 49 26 .653 2
Old Detroit Wolverines 42 29 .596 6.7
Flint Hill Tornadoes 37 34 .520 12.1
Toronto Blue Jays 34 39 .466 16
Tampa Bay Rays 34 40 .459 16.5
Baltimore Orioles 21 51 .292 28.5
NL East
TEAM WINS LOSSES PCT. GB
Atlanta Braves 43 30 .589
Canberra Kangaroos 43 30 .589
Washington Nationals 39 33 .542 3.5
Philadelphia Phillies 39 33 .542 3.5
New York Mets 31 40 .437 11
D.C. Balk 31 42 .428 11.7
Miami Marlins 29 46 .387 15
AL Central
TEAM WINS LOSSES PCT. GB
Cleveland Indians 40 33 .548
Pittsburgh Alleghenys 37 36 .513 2.5
Detroit Tigers 36 39 .480 5
Minnesota Twins 33 37 .471 5.5
Chicago White Sox 24 49 .329 16
Kansas City Royals 22 52 .297 18.5
NL Central
TEAM WINS LOSSES PCT. GB
Chicago Cubs 42 29 .592
Milwaukee Brewers 43 30 .589
Brookland Outs 40 31 .561 2.2
St. Louis Cardinals 38 34 .528 4.5
Cottage Cheese 37 34 .519 5.1
Pittsburgh Pirates 36 37 .493 7
Cincinnati Reds 29 45 .392 14.5
AL West
TEAM WINS LOSSES PCT. GB
Houston Astros 50 26 .658
Seattle Mariners 46 28 .622 3
Los Angeles Angels 39 35 .527 10
Oakland A’s 38 36 .514 11
Haviland Dragons 37 39 .481 13.4
Kaline Drive 36 40 .473 14.1
Texas Rangers 32 44 .421 18
NL West
TEAM WINS LOSSES PCT. GB
Portland Rosebuds 44 29 .602
Arizona Diamondbacks 40 33 .548 3.9
Los Angeles Dodgers 38 35 .521 5.9
San Francisco Giants 37 38 .493 7.9
Colorado Rockies 36 38 .486 8.4
San Diego Padres 34 42 .447 11.4
Peshastin Pears 31 42 .429 12.6