League Updates

Nearly no content update

All I have time to say right now is this:

  • The Kangaroos stumbled and fell behind the Outs!
  • Kaline and Pittsburg continue their dogfight for the pivot position in the standings.  The Drive have the upper hand this morning — barely.
  • The W’s continue to pester the Rosebuds, despite a poor day at the plate.
  • There’s a Mike Trout v. Bryce Harper battle brewing in the bowels of the league.
  • We are as a league 62 games over .500, with the season approaching the 2/3 mark.  We have been steadily but slowly improving our winning percentage.  If we get to 89 games over .500 as a league we will have an expansion draft next spring even if we don’t add a team, applying one of our new MLB/EFL Competitive Balance rules.
  • I have shifted all my Wolverine trade marketing to email. Well, all of it except this blurb.
  • We are awaiting everyone’s responses as to their availability at 5 pm Monday evening to decide whether that or 8 AM Saturday will be the time for our next managers meeting/draft.
  • I will be posting your team’s new defensive stats later today.  Dave will have to remind me if there’s a way to update all the defensive stats on the database before the end of the month.

 

EFL Standings for 2018
EFL
TEAM WINS LOSSES PCT. GB RS RA
Portland Rosebuds 64 42 .606 549.9 437.0
Old Detroit Wolverines 64 43 .601 0.5 489.5 397.6
Brookland Outs 59 46 .563 4.6 560.1 494.8
Canberra Kangaroos 59 46 .560 4.9 479.8 426.3
Cottage Cheese 57 48 .547 6.3 550.6 498.1
Kaline Drive 55 52 .519 9.3 484.6 461.2
Pittsburgh Alleghenys 54 50 .519 9.3 546.3 529.9
Flint Hill Tornadoes 54 53 .501 11.2 482.4 482.7
Haviland Dragons 53 54 .496 11.7 480.8 481.9
Peshastin Pears 49 57 .467 14.8 449.0 482.7
D.C. Balk 44 61 .421 19.6 441.4 518.5
Combined MLB + EFL Standings for 2018
AL East
TEAM WINS LOSSES PCT. GB
Boston Red Sox 74 33 .692
New York Yankees 67 37 .644 5.5
Old Detroit Wolverines 64 43 .601 9.7
Flint Hill Tornadoes 54 53 .501 20.4
Tampa Bay Rays 53 53 .500 20.5
Toronto Blue Jays 48 56 .462 24.5
Baltimore Orioles 32 74 .302 41.5
NL East
TEAM WINS LOSSES PCT. GB
Canberra Kangaroos 59 46 .560
Philadelphia Phillies 58 47 .552 0.8
Atlanta Braves 55 47 .539 2.3
Washington Nationals 52 53 .495 6.8
Miami Marlins 46 61 .430 13.8
New York Mets 44 59 .427 13.8
D.C. Balk 44 61 .421 14.7
AL Central
TEAM WINS LOSSES PCT. GB
Cleveland Indians 57 47 .548
Pittsburgh Alleghenys 54 50 .519 3
Minnesota Twins 48 56 .462 9
Detroit Tigers 45 62 .421 13.5
Chicago White Sox 37 68 .352 20.5
Kansas City Royals 32 73 .305 25.5
NL Central
TEAM WINS LOSSES PCT. GB
Chicago Cubs 61 44 .581
Milwaukee Brewers 61 47 .565 1.5
Brookland Outs 59 46 .563 1.9
Cottage Cheese 57 48 .547 3.5
Pittsburgh Pirates 55 52 .514 7
St. Louis Cardinals 53 52 .505 8
Cincinnati Reds 48 58 .453 13.5
AL West
TEAM WINS LOSSES PCT. GB
Houston Astros 67 40 .626
Seattle Mariners 62 43 .590 4
Oakland A’s 61 46 .570 6
Kaline Drive 55 52 .519 11.5
Los Angeles Angels 54 53 .505 13
Haviland Dragons 53 54 .496 14
Texas Rangers 45 62 .421 22
NL West
TEAM WINS LOSSES PCT. GB
Portland Rosebuds 64 42 .606
Los Angeles Dodgers 59 47 .557 5.2
Arizona Diamondbacks 59 48 .551 5.7
Colorado Rockies 57 47 .548 6.2
San Francisco Giants 53 54 .495 11.7
Peshastin Pears 49 57 .467 14.8
San Diego Padres 42 66 .389 23.2