League Updates

Old Detroit: Champion for the Little Guys

In a single day, the Rosebuds shredded half the distance separating them from Old Detroit and first place.  The Wolverines may not get out of August alive.

Besides Portland, the other two teams who had great days Tuesday were Peshastin and DC.  Canberra, Flint Hill, Haviland, Cottage and Kaline all had days about as bad as Old Detroit’s, or worse. Brookland and Pittsburgh won, but narrowly (6 to 5 in each case). The entire league race tightened by 0.7 games (to 27.3 games from top to bottom), or about 2.5% in a single day.  .

I would have been  happy to concentrate those gains among the bottom teams in the league, but nooooo, rich Portland had to claim a lion’s share of the largesse.  Just remember when the time comes: the Wolverines were the ones looking out for the little guys. Who has ever seen a Rosebud tenderly caring for a kit?

.
EFL Standings for 2018
EFL
TEAM WINS LOSSES PCT. GB RS RA
Old Detroit Wolverines 85 48 .636 652.0 484.9
Portland Rosebuds 83 49 .630 1 697.6 526.0
Brookland Outs 77 54 .586 6.8 696.7 588.1
Canberra Kangaroos 71 60 .541 12.8 608.0 563.9
Pittsburgh Alleghenys 70 61 .531 14 690.5 653.0
Flint Hill Tornadoes 68 65 .508 17.1 597.1 585.1
Haviland Dragons 66 66 .497 18.5 600.2 600.4
Cottage Cheese 65 66 .494 18.9 638.8 646.1
Kaline Drive 64 68 .489 19.6 584.9 597.8
Peshastin Pears 61 71 .464 22.9 563.3 607.6
D.C. Balk 56 75 .430 27.3 562.0 647.3
.
Old Detroit:  “W”, 2 – 5.  (37 PA, .188, .243, .219; 24 ip, 10 er, 3.75 ERA)
Portland: W, 11 – 1.  (42 PA, .394; .524, .576; 7.7 ip, 0 er, 0.00 ERA)
Brookland: W, 6 – 5.  (46 PA, .250, .326, .475; 4.7 ip, 3 er, 5.79 ERA)
Canberra: L, 0 – 6.   (47 PA, .222, .234, .244; 2.7 ip, 2 er, 6.75 ERA)
Pittsburgh: W, 6 – 5.  (45 PA, .317, .378, .463; 0 pitching)
Flint Hill: L,  3 – 9.  (28 PA, .231, .286, .462; 3.3 ip, 5 er, 13.50 ERA)
Haviland: L, (-1) – 7.  (40 PA, .139, .225, .222; 4 ip, 1 er, 2.25 ERA)
Cottage: L, 1 – 4.  (35  PA, .212, .229, .273; 6 ip, 2 er, 3.00 ERA)
Kaline:  L, 5 – 11.  (39 PA, .306, .333, .417; 6.7 ip., 7 er, 9.45 ERA)
Peshastin: W, 6 – 2.  (37 PA, .333, .378, .545; 8 ip, 1 er, 1.12 ERA)
DC:  W, 6 – 0. (40 PA, .263, .300, .500; 13 ip, 2 er, 1.38 ERA)
.
Combined MLB + EFL Standings for 2018
AL East
TEAM WINS LOSSES PCT. GB
Boston Red Sox 91 42 .684
Old Detroit Wolverines 85 48 .636 6.4
New York Yankees 84 48 .636 6.5
Tampa Bay Rays 70 62 .530 20.5
Flint Hill Tornadoes 68 65 .508 23.5
Toronto Blue Jays 60 72 .455 30.5
Baltimore Orioles 39 94 .293 52
NL East
TEAM WINS LOSSES PCT. GB
Atlanta Braves 74 57 .565
Canberra Kangaroos 71 60 .541 3.2
Philadelphia Phillies 70 62 .530 4.5
Washington Nationals 67 66 .504 8
New York Mets 58 74 .439 16.5
D.C. Balk 56 75 .430 17.6
Miami Marlins 53 80 .398 22
AL Central
TEAM WINS LOSSES PCT. GB
Cleveland Indians 75 56 .573
Pittsburgh Alleghenys 70 61 .531 5.4
Minnesota Twins 61 70 .466 14
Detroit Tigers 53 79 .402 22.5
Chicago White Sox 52 80 .394 23.5
Kansas City Royals 41 91 .311 34.5
NL Central
TEAM WINS LOSSES PCT. GB
Chicago Cubs 78 53 .595
Brookland Outs 77 54 .586 1.2
St. Louis Cardinals 74 58 .561 4.5
Milwaukee Brewers 73 60 .549 6
Cottage Cheese 65 66 .494 13.3
Pittsburgh Pirates 64 68 .485 14.5
Cincinnati Reds 57 75 .432 21.5
AL West
TEAM WINS LOSSES PCT. GB
Houston Astros 81 51 .614
Oakland A’s 80 53 .602 1.5
Seattle Mariners 74 58 .561 7
Haviland Dragons 66 66 .497 15.4
Kaline Drive 64 68 .489 16.5
Los Angeles Angels 64 69 .481 17.5
Texas Rangers 58 75 .436 23.5
NL West
TEAM WINS LOSSES PCT. GB
Portland Rosebuds 83 49 .630
Arizona Diamondbacks 72 60 .545 11.1
Colorado Rockies 72 60 .545 11.1
Los Angeles Dodgers 71 61 .538 12.1
San Francisco Giants 67 67 .500 17.1
Peshastin Pears 61 71 .464 21.9
San Diego Padres 51 83 .381 33.1