League Updates

Rosebuds set a new team record, and the Outs sneak back past the ‘Roos

I only have time for the briefest update today, sorry:

  •  The Rosebuds (W, 7 – 2) continue to rapidly extend their lead, with the active connivance of the Old Detritus Woeverines (L, 0 – 7). Portland’s lead leapt by an entire game Monday, to 4.6 games, the largest ever enjoyed by any Rosebud team in the history of the universe.  Until tomorrow.
  • Brookland (W 2, L (-1); 4 – (-10) eased past the Kangaroos (W, 1 – (-5)). The Outs dug themselves part of the way out of a load of replacement relief innings, while the Kangaroos got a complete game shutout from Kluber and relievers.
  • The Drive (W, 10 – 7) drove away from the Pears (W -1, L, 2;  1 – 8), and almost over the Cheese “W”, 5 – 8).

 

EFL Standings for 2018
EFL
TEAM WINS LOSSES PCT. GB RS RA
Portland Rosebuds 103 54 .659 878.5 614.3
Old Detroit Wolverines 99 58 .629 4.6 782.4 594.1
Brookland Outs 87 69 .556 16.2 812.6 729.8
Canberra Kangaroos 87 69 .555 16.3 712.7 641.7
Pittsburgh Alleghenys 85 71 .544 18.1 828.6 763.9
Flint Hill Tornadoes 82 75 .521 21.5 734.9 699.6
Haviland Dragons 77 79 .493 26 747.5 754.5
Cottage Cheese 74 82 .472 29.3 737.9 778.0
Kaline Drive 74 82 .471 29.4 685.4 728.1
Peshastin Pears 72 85 .461 31 679.0 735.9
D.C. Balk 70 86 .450 32.8 667.0 743.0
Combined MLB + EFL Standings for 2018
AL East
TEAM WINS LOSSES PCT. GB
Boston Red Sox 106 51 .675
Old Detroit Wolverines 99 58 .629 7.2
New York Yankees 96 60 .615 9.5
Tampa Bay Rays 87 69 .558 18.5
Flint Hill Tornadoes 82 75 .521 24.1
Toronto Blue Jays 71 86 .452 35
Baltimore Orioles 45 111 .288 60.5
NL East
TEAM WINS LOSSES PCT. GB
Atlanta Braves 88 68 .564
Canberra Kangaroos 87 69 .555 1.4
Washington Nationals 79 78 .503 9.5
Philadelphia Phillies 78 78 .500 10
New York Mets 73 83 .468 15
D.C. Balk 70 86 .450 17.9
Miami Marlins 62 94 .397 26
AL Central
TEAM WINS LOSSES PCT. GB
Cleveland Indians 88 68 .564
Pittsburgh Alleghenys 85 71 .544 3.1
Minnesota Twins 72 83 .465 15.5
Detroit Tigers 63 93 .404 25
Chicago White Sox 61 95 .391 27
Kansas City Royals 54 102 .346 34
NL Central
TEAM WINS LOSSES PCT. GB
Chicago Cubs 91 65 .583
Milwaukee Brewers 90 67 .573 1.5
Brookland Outs 87 69 .556 4.3
St. Louis Cardinals 87 70 .554 4.5
Pittsburgh Pirates 79 76 .510 11.5
Cottage Cheese 74 82 .472 17.4
Cincinnati Reds 66 91 .420 25.5
AL West
TEAM WINS LOSSES PCT. GB
Houston Astros 99 57 .635
Oakland A’s 95 62 .605 4.5
Seattle Mariners 85 71 .545 14
Haviland Dragons 77 79 .493 22
Los Angeles Angels 76 81 .484 23.5
Kaline Drive 74 82 .471 25.5
Texas Rangers 66 90 .423 33
NL West
TEAM WINS LOSSES PCT. GB
Portland Rosebuds 103 54 .659
Los Angeles Dodgers 88 69 .561 15.4
Colorado Rockies 86 70 .551 16.9
Arizona Diamondbacks 79 78 .503 24.4
Peshastin Pears 72 85 .461 31
San Francisco Giants 72 85 .459 31.4
San Diego Padres 63 94 .401 40.4