2019 Free Agent Draft

Player Year Salary Team Pick
Bellingham
Jeff Mathis 2021 3250 BC 1
Hunter Pence 2020 2000 BC 13
Brad Boxberger 2019 2500 BC 30
Alex Claudio 2020 1500 BC 35
Randall Delgado 2019 500 BC 36
James Shields 2019 500 BC 42
Evan Gattis 2019 750 BC 47
Brookland
Adam Jones 2019 500 BO 9
Dallas Keuchel 2020 7250 BO 31
Dillon Peters 2019 500 BO 33
Vidal Nuno 2019 500 BO 39
Nick Hundley 2019 1500 BO 50
Brian Dozier 2019 9250 BO 51
Cottage
Nick Castellanos 2022 7000 CC 4
Josh Harrison 2020 3000 CC 23
Canberra
Tim Beckham 2019 2000 CK 10
Craig Kimbrel 2021 3750 CK 19
Drew Pomeranz 2020 3500 CK 27
D.C.
Kevin Gausman 2021 7250 DC 3
Nick Markakis 2021 4750 DC 14
Flint Hill
Xander Bogaerts 2022 8500 FH 7
Niko Goodrum 2020 2000 FH 26
Joe Jimenez 2019 1000 FH 28
Jace Fry 2019 500 FH 34
Derek Dietrich 2020 2000 FH 38
Wade LeBlanc 2019 3250 FH 46
Haviland
Luis Avilan 2019 1000 HD 6
Yasiel Puig 2022 8000 HD 16
Domingo German 2021 4000 HD 21
Kolten Wong 2021 8000 HD 25
Matt Wieters 2019 1750 HD 48
Kaline
Mike Zunino 2020 5500 KD 5
Adam Wainwright 2019 2250 KD 12
Wilmer Flores 2021 4000 KD 24
Clay Buchholz 2019 3250 KD 37
Gerardo Parra 2019 2000 KD 43
Old Detroit
Robbie Ray 2022 9500 OD 15
Shawn Armstrong 2019 500 OD 40
James Pazos 2019 500 OD 45
Pittsburgh
Derek Holland 2021 5750 PA 8
Sonny Gray 2021 6250 PA 18
Adam Warren 2019 750 PA 32
Peshastin
Marcus Semien 2021 5000 PP 2
Joey Wendle 2021 4250 PP 11
Alex Wood 2021 7500 PP 22
Martin Maldonado 2020 1500 PP 44
Portland
Brett Anderson 2019 2000 PR 17
Brad Peacock 2020 3500 PR 20
Anthony Rendon 2023 12750 PR 29
J.D. Davis 2019 500 PR 41
Blaine Hardy 2019 2250 PR 49