League Updates Logistical Notes

B(u)y the numbers

Friends:

I thought I’d share with you my Baseball Prospectus stats for May so far (since May 1) for each of our teams.   I have several goals in sharing them with you:’

  1. As a plug for Baseball Prospectus — you could subscribe, it’s pretty cheap, and you can track your team (or any or all of your competitors) at your own convenience.  Jamie Johnson of the Flint Hill Tornados does this, and ascribes 100% of his recent EFL success to the insight his BP team tracker gives him.
  2. These are the stats I use every day to do our updates. I use a simple toggle to upload only the stats since May 1, and got this readout (through Saturday’s games).  BP has been getting these out early in the morning — one morning I woke up at 6:30 and the stats were already up! I thought you might like to see what I use.
  3.  If you subscribe to BP, and set your team up in Team Tracker, you can easily manipulate the time window for the stats you are seeing, from the entire season down to the last “x” days.  You can also get BP’s WAR projections for the rest of the year.  Right now, for example, BP is projecting the Rosebuds will extend their lead over the Wolverines by an additional 14 games before the season is over.  I’m predicting the Rosebud-Wolverine race will be closer than that.
  4. This gives you a chance to proofread (sort of) the rosters. Sort of, because anyone who hasn’t played since May 1, or is on your VIL, doesn’t appear here. But you might find a stowaway  who was supposed to take a bus out of town hiding behind the vending machines.  I’ll chase him out if you spot such a one.
  5. You might also spot a Dereck Rodriguez who has pretty likely already ruined his May, and probably needs a vacation on your bench this month.
  6. CAVEAT: Do not put too much trust in BP  FIP numbers.  I think they’re glitchy.

 

Portland:

BATTERS (Change Display Statistics)
Name                AGE G AB R H 2B 3B HR RBI BB IBB HBP SO SB CS SH SF DP AVG OBP SLG OPS TB
Harrison Bader 25 3 10 0 3 1 0 0 1 1 0 0 3 0 1 0 0 0 .300 .364 .400 .764 4
Mookie Betts 26 4 16 3 4 1 0 0 4 3 0 1 3 0 0 0 1 0 .250 .381 .313 .693 5
Jeimer Candelario 25 3 12 2 4 1 0 1 2 2 0 0 3 0 0 0 0 0 .333 .429 .667 1.095 8
Carlos Correa 24 2 9 2 2 1 0 0 0 0 0 0 3 0 0 0 0 1 .222 .222 .333 .556 3
J.D. Davis 26 3 9 0 1 0 0 0 0 0 0 0 5 0 0 0 0 0 .111 .111 .111 .222 1
Eduardo Escobar 30 3 13 2 4 0 0 1 2 1 0 0 3 0 0 0 0 0 .308 .357 .538 .896 7
Paul Goldschmidt 31 4 15 1 2 0 0 0 0 0 0 0 7 0 0 0 0 1 .133 .133 .133 .267 2
Billy McKinney 24 4 9 1 2 0 0 0 0 1 0 0 3 0 0 0 0 0 .222 .300 .222 .522 2
Kevin Newman 25 1 1 1 1 0 1 0 2 0 0 0 0 0 0 0 0 0 1.000 1.000 3.000 4.000 3
Tommy Pham 31 5 20 0 6 1 0 0 2 1 0 0 3 0 0 0 0 0 .300 .333 .350 .683 7
Kevin Plawecki 28 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
J.T. Realmuto 28 3 11 3 3 2 0 0 3 0 0 0 2 0 0 0 1 1 .273 .250 .455 .705 5
Eric Sogard 33 3 10 3 3 0 1 0 2 4 0 0 0 0 0 1 0 0 .300 .500 .500 1.000 5
TOTAL 27 39 138 18 35 7 2 2 18 13 0 1 36 0 1 1 2 3 .254 .318 .377 .696 52
PITCHERS (Change Display Statistics)
Name                AGE IP BABIP WHIP SO9 ER H HR SO BB W L G GS SV ERA FIP
Brett Anderson 31 6.0 .200 1.00 6.0 1 4 0 4 2 1 0 1 1 1.50 2.80
Matt Andriese 29 1.0 .667 2.00 18.0 1 2 0 2 0 0 0 1 0 9.00 -0.89
Jose Berrios 25 7.0 .286 1.00 6.4 2 7 1 5 0 1 0 1 1 2.57 3.57
Merrill Kelly 30 5.3 .235 1.31 3.4 1 5 1 2 2 1 0 1 1 1.69 5.93
Brad Peacock 31 3.7 .467 2.73 4.9 7 8 1 2 2 0 1 1 1 17.18 7.23
Fernando Romero 24 1.0 .000 0.00 9.0 0 0 0 1 0 0 0 1 0 0.00 4.14
Chris Sale 30 6.0 .300 0.67 15.0 0 3 0 10 1 1 0 1 1 0.00 1.30
Trent Thornton 25 7.0 .067 0.43 6.4 0 1 0 5 2 0 0 1 1 0.00 2.57
TOTAL 28 37.0 .265 1.05 7.5 12 30 3 31 9 4 1 8 6 0 2.92 3.48

.

CANBERRA

BATTERS (Change Display Statistics)
Name                AGE G AB R H 2B 3B HR RBI BB IBB HBP SO SB CS SH SF DP AVG OBP SLG OPS TB
Jose Abreu 32 5 19 2 6 1 0 2 8 3 1 0 4 0 1 0 0 1 .316 .409 .684 1.093 13
Jorge Alfaro 26 3 10 3 3 0 0 0 0 1 0 1 2 0 0 0 0 0 .300 .417 .300 .717 3
Tim Anderson 26 5 17 0 2 0 0 0 0 2 0 0 3 0 0 0 0 0 .118 .211 .118 .328 2
Tim Beckham 29 3 9 1 3 2 0 1 1 0 0 0 3 0 0 0 0 0 .333 .333 .889 1.222 8
Braden Bishop 25 2 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Alex Bregman 25 3 13 4 4 0 0 3 5 0 0 0 2 0 0 0 0 0 .308 .308 1.000 1.308 13
Michael Conforto 26 4 15 0 4 1 0 0 0 2 0 1 2 0 0 0 0 1 .267 .389 .333 .722 5
Mitch Garver 28 3 11 3 3 0 0 1 2 0 0 1 1 0 0 0 0 0 .273 .333 .545 .879 6
Garrett Hampson 24 3 5 1 2 0 0 0 2 1 0 0 0 0 0 0 0 0 .400 .500 .400 .900 2
Rhys Hoskins 26 3 11 3 4 1 0 2 5 1 0 0 5 0 0 0 0 0 .364 .417 1.000 1.417 11
Manuel Margot 24 3 9 0 3 0 0 0 1 0 0 0 3 0 0 1 0 0 .333 .333 .333 .667 3
Starling Marte 30 3 15 3 3 1 0 0 1 0 0 0 2 1 0 0 0 0 .200 .200 .267 .467 4
TOTAL 27 40 137 20 37 6 0 9 25 10 1 3 28 1 1 1 0 2 .270 .333 .511 .844 70
PITCHERS (Change Display Statistics)
Name                AGE IP BABIP WHIP SO9 ER H HR SO BB W L G GS SV ERA FIP
Kyle Barraclough 29 1.7 .667 1.20 21.6 0 2 0 4 0 0 0 2 0 0.00 -1.69
Joey Lucchesi 26 5.0 .278 1.40 3.6 3 5 0 2 2 0 0 1 1 5.40 3.51
Steven Matz 28 5.7 .333 1.76 4.8 3 9 2 3 1 0 1 1 1 4.76 7.17
Blake Parker 34 1.3 .250 1.50 0.0 1 2 1 0 0 0 0 1 0 6.75 12.89
Blake Snell 26 3.0 .417 3.00 6.0 7 6 1 2 3 0 1 1 1 21.00 9.14
Touki Toussaint 23 4.0 .444 1.75 13.5 1 4 0 6 3 1 0 1 0 2.25 2.36
Brad Wieck 27 1.3 .600 3.00 6.8 3 4 1 1 0 0 0 2 0 20.25 11.36
Kirby Yates 32 2.0 1.000 2.50 27.0 2 3 0 6 2 0 2 2 0 9.00 1.61
Daniel Zamora 26 1.0 .000 0.00 0.0 0 0 0 0 0 0 0 1 0 0.00 3.11
TOTAL 28 25.0 .385 1.84 8.6 20 35 5 24 11 1 4 12 3 0 7.20 5.24

.

FLINT HILL

BATTERS (Change Display Statistics)
Name                AGE G AB R H 2B 3B HR RBI BB IBB HBP SO SB CS SH SF DP AVG OBP SLG OPS TB
Miguel Andujar 24 1 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .333 .500 .333 .833 1
Javier Baez 26 3 13 4 6 2 0 2 4 0 0 0 5 0 0 0 0 0 .462 .462 1.077 1.538 14
Austin Barnes 29 3 6 2 3 1 0 1 1 0 0 0 2 0 0 0 0 1 .500 .500 1.167 1.667 7
Xander Bogaerts 26 3 13 3 3 0 0 1 2 3 0 0 3 0 0 0 0 0 .231 .375 .462 .837 6
Derek Dietrich 29 4 13 3 6 0 0 3 7 1 0 1 0 1 0 0 0 1 .462 .533 1.154 1.687 15
Niko Goodrum 27 3 13 0 2 0 0 0 0 0 0 0 2 0 1 0 0 0 .154 .154 .154 .308 2
Yasmani Grandal 30 4 14 3 2 0 0 0 0 4 0 0 3 0 0 0 0 0 .143 .333 .143 .476 2
Teoscar Hernandez 26 3 12 0 1 0 0 0 1 1 0 0 5 0 0 0 0 1 .083 .154 .083 .237 1
Max Kepler 26 4 15 1 2 1 0 0 1 1 0 0 2 0 0 0 1 0 .133 .176 .200 .376 3
Kevin Kiermaier 29 4 13 1 2 0 1 0 0 3 0 0 0 1 0 0 0 2 .154 .313 .308 .620 4
Adalberto Mondesi 23 5 19 5 5 2 1 1 6 3 0 0 6 2 0 0 0 0 .263 .364 .632 .995 12
Mike Trout 27 3 12 2 4 1 0 1 4 1 0 0 1 0 0 0 0 0 .333 .385 .667 1.051 8
TOTAL 27 40 146 24 37 7 2 9 26 18 0 1 29 4 1 0 1 5 .253 .337 .514 .851 75
PITCHERS (Change Display Statistics)
Name                AGE IP BABIP WHIP SO9 ER H HR SO BB W L G GS SV ERA FIP
Matt Barnes 29 1.0 .000 0.00 27.0 0 0 0 3 0 0 0 1 0 0.00 -2.86
Archie Bradley 26 2.0 .333 1.50 9.0 1 2 0 2 1 0 0 2 0 4.50 2.61
Trevor Cahill 31 3.3 .300 2.40 5.4 6 6 3 2 2 0 1 1 1 16.20 15.44
Jace Fry 25 1.3 .667 3.00 20.3 1 2 0 3 2 0 0 1 0 6.75 3.14
Mychal Givens 29 2.3 .250 0.86 11.6 0 1 0 3 1 0 0 2 0 2 0.00 1.85
Jon Gray 27 5.7 .429 1.59 14.3 5 7 1 9 2 1 0 1 1 7.94 3.29
Joe Jimenez 24 1.0 .000 0.00 18.0 0 0 0 2 0 0 0 1 0 0.00 -0.86
Tyler Mahle 24 5.0 .273 0.80 12.6 1 4 1 7 0 0 1 1 1 1.80 2.91
Miles Mikolas 30 6.0 .333 1.33 6.0 1 7 0 4 1 1 0 1 1 1.50 2.28
James Paxton 30 3.0 .222 1.67 3.0 0 2 0 1 3 0 0 1 1 0.00 5.47
TOTAL 28 30.7 .329 1.40 10.6 15 31 5 36 12 2 2 12 5 2 4.40 4.07

.

PITTSBURGH

BATTERS (Change Display Statistics)
Name                AGE G AB R H 2B 3B HR RBI BB IBB HBP SO SB CS SH SF DP AVG OBP SLG OPS TB
Pete Alonso 24 4 15 1 4 0 0 1 1 1 0 0 5 0 0 0 0 2 .267 .313 .467 .779 7
Jose Altuve 29 3 11 2 3 2 0 0 0 2 0 0 1 0 0 0 0 0 .273 .385 .455 .839 5
Tyler Austin 27 3 5 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 .400 .400 .600 1.000 3
Byron Buxton 25 4 13 4 4 1 1 0 1 1 0 0 2 1 0 0 0 0 .308 .357 .538 .896 7
Michael Chavis 23 4 16 5 7 1 0 3 5 3 0 0 4 1 0 0 0 0 .438 .526 1.063 1.589 17
Tyler Flowers 33 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000 .000 0
Maikel Franco 26 3 12 1 3 1 0 0 3 0 0 0 2 0 0 0 0 0 .250 .250 .333 .583 4
Brian Goodwin 28 3 12 2 3 0 0 0 0 1 0 0 5 1 0 0 0 0 .250 .308 .250 .558 3
Ender Inciarte 28 4 11 3 2 1 0 0 0 2 2 0 1 0 0 0 0 0 .182 .308 .273 .580 3
J.D. Martinez 31 4 17 3 7 2 0 0 2 2 0 0 1 0 0 0 0 1 .412 .474 .529 1.003 9
James McCann 29 4 15 2 5 2 0 1 3 1 0 0 5 0 0 0 0 1 .333 .375 .667 1.042 10
Stephen Piscotty 28 3 13 1 2 0 0 0 1 0 0 1 3 0 0 0 0 0 .154 .214 .154 .368 2
Jurickson Profar 26 2 8 2 2 0 0 0 1 0 0 1 0 0 0 0 0 0 .250 .333 .250 .583 2
Dominic Smith 24 2 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Kurt Suzuki 35 2 5 2 3 1 0 2 4 0 0 0 1 0 0 0 0 0 .600 .600 2.000 2.600 10
Dansby Swanson 25 4 15 4 4 0 0 1 3 1 0 0 3 0 0 0 1 0 .267 .294 .467 .761 7
TOTAL 28 50 175 33 51 12 1 8 24 14 2 2 36 3 0 0 1 6 .291 .349 .509 .858 89
PITCHERS (Change Display Statistics)
Name                AGE IP BABIP WHIP SO9 ER H HR SO BB W L G GS SV ERA FIP
Sonny Gray 29 5.0 .250 1.40 3.6 3 4 0 2 3 0 0 1 1 5.40 4.11
Dillon Maples 27 1.0 .000 0.00 27.0 0 0 0 3 0 0 0 1 0 0.00 -2.89
Ryan O’Rourke 31 1.3 .000 2.25 6.8 0 0 0 1 3 0 0 2 0 0.00 8.36
Stephen Strasburg 30 6.7 .400 1.20 12.2 1 6 0 9 2 1 0 1 1 1.35 1.31
Lou Trivino 27 0.3 .000 3.00 0.0 0 0 0 0 1 0 0 1 0 0.00 12.14
Adam Warren 31 0.7 .000 1.50 13.5 0 0 0 1 1 0 0 1 0 0.00 4.61
Luke Weaver 25 7.0 .188 0.57 10.3 1 3 0 8 1 1 0 1 1 1.29 1.26
TOTAL 29 22.0 .255 1.09 9.8 5 13 0 24 11 2 0 8 3 0 2.05 2.43

.

KALINE

BATTERS (Change Display Statistics)
Name                AGE G AB R H 2B 3B HR RBI BB IBB HBP SO SB CS SH SF DP AVG OBP SLG OPS TB
Willy Adames 23 4 14 3 5 1 0 0 2 1 0 0 3 0 0 0 0 1 .357 .400 .429 .829 6
Orlando Arcia 24 4 15 1 2 0 0 0 0 2 0 0 4 0 0 0 0 1 .133 .235 .133 .369 2
Kris Bryant 27 3 7 2 2 1 0 0 2 4 0 0 3 0 0 0 0 0 .286 .545 .429 .974 3
Steven Duggar 25 3 11 3 8 0 0 0 5 1 0 0 1 0 0 0 1 1 .727 .692 .727 1.420 8
Kyle Farmer 28 3 7 1 2 0 0 1 2 0 0 0 3 0 0 0 0 0 .286 .286 .714 1.000 5
Wilmer Flores 27 3 10 1 4 2 0 0 3 0 0 0 1 0 0 0 0 0 .400 .400 .600 1.000 6
Todd Frazier 33 3 8 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 .000 .000 .000 .000 0
Grayson Greiner 26 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000 .000 0
Yuli Gurriel 35 3 11 3 3 0 1 1 2 1 0 0 1 0 0 0 0 0 .273 .333 .727 1.061 8
Omar Narvaez 27 2 8 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .125 .125 .125 .250 1
Gerardo Parra 32 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1
Steve Pearce 36 2 7 2 2 0 0 0 2 2 0 0 2 0 0 0 0 0 .286 .444 .286 .730 2
Hunter Renfroe 27 4 12 0 1 0 0 0 0 1 0 0 4 0 0 0 0 0 .083 .154 .083 .237 1
Danny Santana 28 2 7 1 2 1 0 1 2 2 1 0 3 0 0 0 0 0 .286 .444 .857 1.302 6
Jesse Winker 25 4 15 3 5 3 0 0 1 2 0 0 4 0 0 0 0 0 .333 .412 .533 .945 8
Mike Zunino 28 4 14 1 1 0 0 1 3 0 0 0 4 0 0 0 0 1 .071 .071 .286 .357 4
TOTAL 28 46 151 21 39 8 1 4 24 16 1 0 39 0 0 0 1 6 .258 .327 .404 .731 61
PITCHERS (Change Display Statistics)
Name                AGE IP BABIP WHIP SO9 ER H HR SO BB W L G GS SV ERA FIP
Jake Arrieta 33 6.0 .308 1.00 10.5 2 5 1 7 1 0 0 1 1 3.00 3.45
Ty Buttrey 26 2.0 .286 1.00 9.0 0 2 0 2 0 0 0 1 0 1 0.00 1.14
Max Fried 25 7.0 .176 0.57 9.0 1 4 1 7 0 1 0 1 1 1.29 2.97
Shane Greene 30 1.0 .500 2.00 18.0 1 2 1 2 0 0 0 1 0 1 9.00 12.14
Jared Hughes 33 2.7 .000 0.75 10.1 1 1 1 3 1 0 1 2 0 3.38 6.86
A.J. Minter 25 2.0 .000 0.00 22.5 0 0 0 5 0 0 0 2 0 0.00 -1.89
Marcus Stroman 28 3.3 .462 2.40 8.1 4 6 0 3 2 0 1 1 1 10.80 3.14
TOTAL 29 24.0 .276 1.00 10.9 9 20 4 29 4 1 2 9 3 2 3.38 3.37

.

PESHASTIN

BATTERS (Change Display Statistics)
Name                AGE G AB R H 2B 3B HR RBI BB IBB HBP SO SB CS SH SF DP AVG OBP SLG OPS TB
Ozzie Albies 22 4 20 3 6 1 1 1 6 0 0 0 0 0 0 0 0 0 .300 .300 .600 .900 12
Brandon Drury 26 3 13 2 3 1 0 0 0 0 0 0 6 0 0 0 0 1 .231 .231 .308 .538 4
Adam Eaton 30 4 15 1 4 0 1 0 1 2 0 0 4 0 0 0 1 0 .267 .333 .400 .733 6
Logan Forsythe 32 2 4 1 2 0 0 0 2 1 0 0 1 0 0 0 0 0 .500 .600 .500 1.100 2
Joey Gallo 25 3 10 3 3 0 0 1 1 3 1 0 2 1 0 0 0 0 .300 .462 .600 1.062 6
Mitch Haniger 28 3 12 0 3 1 0 0 0 0 0 0 6 0 0 0 0 0 .250 .250 .333 .583 4
JaCoby Jones 27 2 7 0 1 0 0 0 1 0 0 0 3 0 0 0 0 0 .143 .143 .143 .286 1
Martin Maldonado 32 4 13 2 3 1 0 0 1 3 0 0 5 0 0 0 0 0 .231 .375 .308 .683 4
Victor Robles 22 4 14 3 4 0 0 1 1 0 0 0 5 0 0 1 0 0 .286 .286 .500 .786 7
Marcus Semien 28 3 13 0 2 0 0 0 2 2 0 0 3 0 0 0 0 0 .154 .267 .154 .421 2
Yangervis Solarte 31 2 6 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 .000 .000 .000 .000 0
Christian Vazquez 28 3 11 2 5 0 0 1 1 2 0 0 3 0 0 0 0 1 .455 .538 .727 1.266 8
TOTAL 28 37 138 17 36 4 2 4 16 13 1 0 41 1 0 1 1 3 .261 .322 .406 .728 56
PITCHERS (Change Display Statistics)
Name                AGE IP BABIP WHIP SO/BB ER H HR SO BB W L G GS SV ERA FIP
Cam Bedrosian 27 1.0 .000 0.00 0 0 0 1 0 0 0 1 0 0.00 1.14
Jack Flaherty 23 5.7 .273 1.41 2.25 3 4 1 9 4 0 1 1 1 4.76 4.35
Robert Gsellman 25 4.3 .111 0.46 4.00 0 1 0 4 1 0 0 2 0 0.00 1.96
Collin McHugh 32 6.0 .200 1.00 2.00 4 5 1 2 1 0 1 1 1 6.00 5.64
Freddy Peralta 23 4.0 .375 2.75 1.00 6 8 2 3 3 0 1 1 1 13.50 10.36
Mike Soroka 21 7.0 .150 0.71 3.00 0 3 0 6 2 1 0 1 1 0.00 2.68
Jameson Taillon 27 6.3 .167 1.11 2.50 3 5 2 5 2 1 0 1 1 4.26 6.59
Julio Urias 22 0.7 .667 3.00 1 2 0 1 0 0 1 1 0 13.50 0.11
TOTAL 25 35.0 .220 1.17 2.38 17 28 6 31 13 2 4 9 5 0 4.37 4.86

.

COTTAGE

BATTERS (Change Display Statistics)
Name                AGE G AB R H 2B 3B HR RBI BB IBB HBP SO SB CS SH SF DP AVG OBP SLG OPS TB
Nicholas Castellanos 27 3 11 3 3 0 0 0 0 2 0 0 3 0 0 0 0 0 .273 .385 .273 .657 3
Yandy Diaz 27 4 15 0 0 0 0 0 0 2 0 0 1 0 0 0 0 1 .000 .118 .000 .118 0
Jeff McNeil 27 4 20 0 5 1 0 0 1 0 0 0 3 0 1 0 0 0 .250 .250 .300 .550 6
Francisco Mejia 23 2 5 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .200 .200 .200 .400 1
Yoan Moncada 24 5 20 2 4 0 0 0 0 2 0 0 8 0 1 0 0 0 .200 .273 .200 .473 4
Jorge Polanco 25 4 15 3 4 2 1 0 1 2 0 0 1 0 0 0 0 1 .267 .353 .533 .886 8
Wilson Ramos 31 4 13 1 3 1 0 0 1 1 0 0 4 0 0 0 0 1 .231 .286 .308 .593 4
Corey Seager 25 3 11 1 1 0 0 0 1 1 0 0 5 0 0 0 1 0 .091 .154 .091 .245 1
Eric Thames 32 4 14 4 2 0 0 0 0 5 0 0 7 0 1 0 0 0 .143 .368 .143 .511 2
Alex Verdugo 23 3 12 2 5 1 0 0 1 1 0 0 1 1 0 0 0 0 .417 .462 .500 .962 6
TOTAL 26 36 136 16 28 5 1 0 5 16 0 0 35 1 3 0 1 3 .206 .288 .257 .545 35
PITCHERS (Change Display Statistics)
Name                AGE IP BABIP WHIP SO9 ER H HR SO BB W L G GS SV ERA FIP
Scott Alexander 29 1.3 .000 0.00 6.8 0 0 0 1 0 1 0 2 0 0.00 1.61
Jose Alvarado 24 0.7 .000 0.00 13.5 0 0 0 1 0 0 0 1 0 0.00 0.14
Yonny Chirinos 25 7.3 .250 1.09 3.7 3 7 1 3 1 0 1 1 1 3.68 4.50
Danny Duffy 30 6.0 .375 1.17 9.0 1 6 0 6 1 0 0 1 1 1.50 1.64
Brad Hand 29 2.0 .500 1.00 22.5 0 1 0 5 1 1 0 2 0 1 0.00 -0.36
Keone Kela 26 0.0 1.000 0.0 0 1 0 0 0 0 0 1 0 0.00 0.00
Tyler Skaggs 27 6.0 .250 1.17 7.5 2 4 0 5 3 1 0 1 1 3.00 2.97
TOTAL 27 23.3 .281 1.07 8.1 6 19 1 21 6 3 1 9 3 1 2.31 2.66

.

HAVILAND

BATTERS (Change Display Statistics)
Name                AGE G AB R H 2B 3B HR RBI BB IBB HBP SO SB CS SH SF DP AVG OBP SLG OPS TB
Ramon Laureano 24 3 10 1 2 0 0 0 1 0 0 0 4 0 0 0 0 0 .200 .200 .200 .400 2
Brandon Lowe 24 5 20 3 8 2 0 1 2 1 0 0 7 0 0 0 0 0 .400 .429 .650 1.079 13
Nate Lowe 23 5 19 1 4 0 0 0 1 0 0 0 6 0 0 0 1 1 .211 .200 .211 .411 4
Brandon Nimmo 26 4 14 0 0 0 0 0 0 1 0 0 4 0 0 0 0 0 .000 .067 .000 .067 0
Tyler O’Neill 24 2 5 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 .000 .000 .000 .000 0
Yasiel Puig 28 4 17 4 5 0 0 1 2 0 0 1 3 1 1 0 0 0 .294 .333 .471 .804 8
Amed Rosario 23 4 17 0 3 0 1 0 1 0 0 0 7 1 0 0 0 0 .176 .176 .294 .471 5
Gary Sanchez 26 3 10 3 5 0 0 3 3 2 0 0 2 0 0 0 0 0 .500 .583 1.400 1.983 14
Carlos Santana 33 3 11 2 4 0 0 2 3 1 0 0 2 0 0 0 0 1 .364 .417 .909 1.326 10
Pedro Severino 25 2 6 0 1 0 0 0 0 1 0 0 4 0 0 1 0 0 .167 .286 .167 .452 1
Raimel Tapia 25 4 13 3 4 1 0 1 2 2 0 0 3 1 0 0 0 0 .308 .400 .615 1.015 8
Kolten Wong 28 4 13 1 2 0 0 0 1 2 0 1 2 1 0 0 0 0 .154 .313 .154 .466 2
TOTAL 26 43 155 18 38 3 1 8 16 10 0 2 49 4 1 1 1 2 .245 .298 .432 .730 67
PITCHERS (Change Display Statistics)
Name                AGE IP BABIP WHIP SO9 ER H HR SO BB W L G GS SV ERA FIP
Yu Darvish 32 4.0 .417 2.75 9.0 5 6 1 4 5 0 0 1 1 11.25 8.11
Tyler Glasnow 25 7.0 .200 0.43 10.3 0 3 0 8 0 1 0 1 1 0.00 0.85
Martin Perez 28 8.0 .200 0.75 7.9 0 4 0 7 2 1 0 1 1 0.00 2.14
Drew Steckenrider 28 1.0 .000 1.00 18.0 0 0 0 2 1 0 0 1 0 0.00 2.11
Trey Wingenter 25 1.0 .000 1.00 27.0 1 1 1 3 0 0 0 1 0 9.00 10.11
TOTAL 28 21.0 .250 1.05 10.3 6 14 2 24 8 2 0 5 3 0 2.57 3.22

.

Old Detroit:

BATTERS (Change Display Statistics)
Name                AGE G AB R H 2B 3B HR RBI BB IBB HBP SO SB CS SH SF DP AVG OBP SLG OPS TB
Nick Ahmed 29 3 11 2 3 1 0 1 3 0 0 0 2 0 0 0 0 0 .273 .273 .636 .909 7
Josh Bell 26 3 12 3 4 1 0 2 4 2 1 0 4 0 0 0 0 0 .333 .429 .917 1.345 11
Willson Contreras 27 2 7 2 3 0 0 1 2 1 0 0 3 0 0 0 1 0 .429 .444 .857 1.302 6
Rafael Devers 22 4 17 6 6 1 0 1 6 2 1 0 2 0 0 0 1 0 .353 .400 .588 .988 10
Austin Hedges 26 3 10 2 2 0 0 0 0 2 0 1 2 0 0 0 0 0 .200 .385 .200 .585 2
Max Muncy 28 3 10 1 2 0 0 1 4 1 0 0 4 0 0 0 0 0 .200 .273 .500 .773 5
Bryan Reynolds 24 3 10 1 4 1 0 0 3 2 0 0 1 0 0 0 0 0 .400 .500 .500 1.000 5
Kyle Schwarber 26 3 9 2 1 0 0 0 1 3 1 0 3 0 0 0 1 0 .111 .308 .111 .419 1
Dwight Smith Jr. 26 4 16 2 7 1 0 1 3 2 0 0 2 0 0 0 0 1 .438 .500 .688 1.188 11
Jorge Soler 27 5 20 4 8 2 0 1 6 0 0 0 3 0 0 0 1 2 .400 .381 .650 1.031 13
Daniel Vogelbach 26 3 9 1 1 0 0 1 1 2 0 0 2 0 0 0 0 0 .111 .273 .444 .717 4
TOTAL 26 36 131 26 41 7 0 9 33 17 3 1 28 0 0 0 4 3 .313 .386 .573 .958 75
PITCHERS (Change Display Statistics)
Name                AGE IP BABIP WHIP SO9 ER H HR SO BB W L G GS SV ERA FIP
Madison Bumgarner 29 6.0 .286 1.00 12.0 1 4 0 8 2 0 0 1 1 1.50 1.45
Raisel Iglesias 29 1.3 .333 1.50 13.5 1 2 1 2 0 0 0 1 0 6.75 9.86
Josh James 26 1.0 .000 0.00 9.0 0 0 0 1 0 0 0 1 0 0.00 1.14
Dan Jennings 32 1.7 .000 1.20 16.2 2 1 1 3 1 0 1 2 0 10.80 9.11
Yusei Kikuchi 28 7.0 .231 0.57 12.9 1 3 0 10 1 0 0 1 1 1.29 0.71
Eric Lauer 24 5.0 .231 1.20 9.0 2 4 1 5 2 0 0 1 1 3.60 4.91
Robbie Ray 27 5.7 .375 1.59 11.1 1 6 0 7 3 1 0 1 1 1.59 2.23
Dereck Rodriguez 27 5.0 .250 2.40 1.8 8 8 4 1 4 0 1 1 1 14.40 15.51
TOTAL 28 32.7 .263 1.26 10.2 16 28 7 37 13 1 2 9 5 0 4.41 4.83

.

BELLINGHAM

BATTERS (Change Display Statistics)
Name                AGE G AB R H 2B 3B HR RBI BB IBB HBP SO SB CS SH SF DP AVG OBP SLG OPS TB
Ronald Acuna 21 4 14 3 7 0 0 0 1 0 0 0 3 0 0 0 0 0 .500 .500 .500 1.000 7
Justin Bour 31 2 6 1 1 0 0 0 0 2 0 0 1 0 0 0 0 0 .167 .375 .167 .542 1
Charlie Culberson 30 4 9 1 3 0 0 0 0 0 0 0 3 0 0 0 0 0 .333 .333 .333 .667 3
Jarrod Dyson 34 1 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 .000 .250 .000 .250 0
Bryce Harper 26 3 11 2 2 2 0 0 0 2 0 0 3 0 0 0 0 0 .182 .308 .364 .671 4
Tommy La Stella 30 3 10 2 2 0 0 0 1 1 0 0 1 0 0 0 0 0 .200 .273 .200 .473 2
Jeff Mathis 36 2 5 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
Brian McCann 35 3 10 3 3 1 0 1 6 2 0 0 3 0 0 0 1 1 .300 .385 .700 1.085 7
Hunter Pence 36 3 4 1 1 0 0 0 0 2 0 0 2 0 0 0 0 0 .250 .500 .250 .750 1
Rowdy Tellez 24 4 16 1 7 1 0 1 1 1 0 0 6 0 0 0 0 0 .438 .471 .688 1.158 11
