League Updates

One idea is infinitely better than no ideas

I have time for only one observation, which you might think is hardly worth the effort — but you have to consider things like this in a league in danger of domination by the Johnson boys:

Edwin Encarnacion doesn’t get much press for being a smart player, but this week we got clear evidence he knows how to play all the angles.  In getting himself traded from the Mariners to the Yankees means he will have had the opportunity to play 167 regular season games this season.  He won’t reach that plateau because he missed 8 or so games for the M’s, but when he was traded, the M’s had played 5 more games than the Yankees.  Right now the M’s have played 6 more games than the Giants, so a Mariner looking to pad his stats for his next paycheck ought to try to maneuver himself into a trade to San Francisco.

EFL Standings for 2019
EFL
TEAM WINS LOSSES PCT. GB RS RA
Portland Rosebuds 50 24 .678 447.3 309.6
Flint Hill Tornadoes 45 27 .621 4.4 465.7 364.1
Old Detroit Wolverines 42 30 .583 7.2 422.2 352.6
Canberra Kangaroos 39 35 .525 11.3 405.4 385.9
Peshastin Pears 38 36 .512 12.3 378.1 369.6
Pittsburgh Alleghenys 36 36 .506 12.7 351.9 345.2
Kaline Drive 35 39 .470 15.4 312.6 337.8
Haviland Dragons 34 40 .465 15.7 370.6 394.7
Cottage Cheese 32 41 .444 17.3 392.5 437.8
Bellingham Cascades 32 40 .440 17.5 348.6 397.3
Brookland Outs 29 44 .399 20.5 361.5 447.4
D.C. Balk 25 49 .336 25.3 307.7 435.5
(Stats are from games Monday and Tuesday.) 
Portland:  W 1, L 1; 5 – 8. (53 PA, .170. .264., .298; 23 ip, 9 er, 3.52 ERA)
Flint Hill: W 1, L 1; 9 – 9.  (71 PA, .246, .352, .443; 8.3 ip, 0 er, 0.00 ERA)
Old Detroit: W 2, L 0; 13 – 5. (82 PA, .232, .354, .551; 18.7 ip, 9 er, 4.34 ERA)
Canberra: W 1, L 1; 5 – 0. (64 PA, .200, .250, .367; 20 ip, 5 er, 2.25 ERA)
Peshastin: W 1, L 1; 9 – 5. (51 PA, .217, .275, .500; 17 ip, 6 er, 3.18 ERA)
Pittsburgh: W 0, L 2; 10 – 20.  (70 PA, .234, .300, .438; 7 ip. 9 er, 11.57 ERA)
Kaline: W 2, L 0; 14 – 9.  (81 PA, .319, .395, .556; 9.3 ip, 3 er, 2.89 ERA)
Haviland: W 0, L 2; 0 – 7.  (88 PA, .175, .239, .250; 1 ip, 1 er, 9.00 ERA)
Cottage:  W 1, L 2; 11 – 13. (54 PA, .235, .278, .471; 23.7 ip, 13 er, 4.94 ERA)
Bellingham:  W 1, L 1; 7 – 7. (72 PA, .194, .292, .323; 13 ip, 3 er, 2.08 ERA)
Brookland: W 1, L 2; 17 -27. (59 PA, .321, .390, .604; no pitching)
DC: W 0, L 2; 6 – 16. (72 PA, .254, .264, .408; 10.3 ip, 8 er, 6.97 ERA) The Balk had 1 walk in 72 plate appearance.  I don’t think I’ve seen a slimmer percentage of walks all season.
Combined MLB + EFL Standings for 2019
AL East
TEAM WINS LOSSES PCT. GB
New York Yankees 45 27 .625
Flint Hill Tornadoes 45 27 .621 0.3
Tampa Bay Rays 43 30 .589 2.5
Old Detroit Wolverines 42 30 .583 3
Boston Red Sox 40 35 .533 6.5
Toronto Blue Jays 26 47 .356 19.5
Baltimore Orioles 21 52 .288 24.5
NL East
TEAM WINS LOSSES PCT. GB
Atlanta Braves 43 31 .581
Philadelphia Phillies 39 32 .549 2.5
Canberra Kangaroos 39 35 .525 4.2
New York Mets 34 37 .479 7.5
Washington Nationals 33 38 .465 8.5
Miami Marlins 25 44 .362 15.5
D.C. Balk 25 49 .336 18.1
AL Central
TEAM WINS LOSSES PCT. GB
Minnesota Twins 48 24 .667
Cleveland Indians 38 34 .528 10
Pittsburgh Alleghenys 36 36 .506 11.5
Chicago White Sox 35 36 .493 12.5
Bellingham Cascades 32 40 .440 16.3
Detroit Tigers 26 43 .377 20.5
Kansas City Royals 25 48 .342 23.5
NL Central
TEAM WINS LOSSES PCT. GB
Milwaukee Brewers 40 33 .548
Chicago Cubs 39 33 .542 0.5
St. Louis Cardinals 37 35 .514 2.5
Cincinnati Reds 33 38 .465 6
Pittsburgh Pirates 32 40 .444 7.5
Cottage Cheese 32 41 .444 7.6
Brookland Outs 29 44 .399 10.9
AL West
TEAM WINS LOSSES PCT. GB
Houston Astros 48 26 .649
Texas Rangers 39 34 .534 8.5
Oakland A’s 38 36 .514 10
Los Angeles Angels 37 37 .500 11
Kaline Drive 35 39 .470 13.3
Haviland Dragons 34 40 .465 13.6
Seattle Mariners 31 46 .403 18.5
NL West
TEAM WINS LOSSES PCT. GB
Portland Rosebuds 50 24 .678
Los Angeles Dodgers 49 25 .662 1.2
Colorado Rockies 38 34 .528 11.2
Arizona Diamondbacks 38 36 .514 12.2
Peshastin Pears 38 36 .512 12.3
San Diego Padres 37 37 .500 13.2
San Francisco Giants 31 40 .437 17.7