League Updates Uncategorized

Sometimes it’s better not to look

I finally, for the first time this season, got the family TV to myself. It took me 10 minutes to remind myself how to navigate through the nest of menus to my MLB link.  I noticed the Reds/Angels game was in the top of the eighth, tied, and figured I might enjoy watching my Raisel Iglesias hold the fort for the Reds (and the W’s).  On the second pitch I saw, Iglesias served up a three run homer to Justin Bour, the capstone in his single-inning quadruple chulk.

It’s hard not to feel like I made that happen — that somehow I disturbed the probability structure around that pitch by popping in from an unexpected quarter.  Maybe I should have just left it well enough alone.

As it happens, I don’t have time today for team-by-team comments.  I still need to finish the new draft list.  And maybe it’s just as well.  The W’s can’t afford any more quadruple chulks.

 

EFL Standings for 2019
EFL
TEAM WINS LOSSES PCT. GB RS RA
Portland Rosebuds 54 28 .653 485.7 354.5
Flint Hill Tornadoes 50 30 .629 2.2 509.7 390.1
Old Detroit Wolverines 46 34 .575 6.6 471.0 400.8
Peshastin Pears 42 40 .508 11.9 426.5 421.1
Pittsburgh Alleghenys 40 39 .507 12 383.3 376.4
Kaline Drive 40 41 .491 13.3 355.2 362.4
Canberra Kangaroos 39 42 .485 13.7 439.5 460.2
Haviland Dragons 38 43 .471 14.9 412.8 434.6
Cottage Cheese 38 42 .469 15 464.7 486.4
Bellingham Cascades 34 45 .434 17.8 383.1 441.8
Brookland Outs 32 48 .400 20.5 397.7 490.0
D.C. Balk 29 52 .353 24.4 343.2 464.9
.
Portland:  “W”, 8 – 10.  (37 PA, .361, .351, .667; 17.7 ip, 16 er, 8.15 ERA).
Yes, I realize the irony or coincidence (I forget which, but Weird Al knows) in my bemoaning Iglesias’ quadruple chulk today when just yesterday I worked so hard, but still failed, to properly empathize with the Rosebuds for Brad Hand’s quadruple chulk.  But as far as I know the Little Prince wasn’t watching when his beloved Rosebud got hit by the truck.
Flint Hill: L, 1 – 6. (34 PA, .172, .294, .172; 19.7 ip, 13 er, 5.95 ERA).
Old Detroit: L, 7  – 10. (53 PA, .222, .340, .467; 3 ip, 4 er, 12.00 ERA).
Peshastin: W, 1 – 0. (46 PA, .175, .283, .325; 7 ip, 0 er, 0.00 ERA).
Pittsburgh: L, 7 – 8. (49 PA, .326, .367, .587; 1.7 ip, 1 er, 5.40 ERA).
Canberra: L, 2 – 8.  (45 PA, .179, .289, .333; 2 ip, 0 er, 0.00 ERA).
Haviland: L,  2 – 7.  (45 PA, .190, .244, .381; 7 ip, 5, er, 6.43 ERA).
Cottage: W 2, L (-1); 21- 12.  (28 PA, .273, .429, .500; 1 ip, 1 er, 9.00 ERA).
Bellingham: “L:, 6 – 5. (43 PA, .325, .372, .775; 2.3 ip, 0 er, 0.00  ERA).
Brookland: L, 1 – 6. (35 PA, .188, .257, .500; 5.7 ip, 3 er, 4.76 ERA).
DC: W 2, L (-1); 12 – 0. (38 PA, .306, .342, .667; 15.7 ip, 6 er, 3.45 ERA).
Combined MLB + EFL Standings for 2019
AL East
TEAM WINS LOSSES PCT. GB
New York Yankees 52 28 .650
Flint Hill Tornadoes 50 30 .629 1.7
Old Detroit Wolverines 46 34 .575 6
Tampa Bay Rays 45 35 .563 7
Boston Red Sox 44 38 .537 9
Toronto Blue Jays 29 52 .358 23.5
Baltimore Orioles 22 58 .275 30
NL East
TEAM WINS LOSSES PCT. GB
Atlanta Braves 48 33 .593
Philadelphia Phillies 42 38 .525 5.5
Washington Nationals 39 40 .494 8
Canberra Kangaroos 39 42 .485 8.7
New York Mets 37 44 .457 11
Miami Marlins 30 48 .385 16.5
D.C. Balk 29 52 .353 19.4
AL Central
TEAM WINS LOSSES PCT. GB
Minnesota Twins 52 27 .658
Cleveland Indians 44 36 .550 8.5
Pittsburgh Alleghenys 40 39 .507 12
Chicago White Sox 37 41 .474 14.5
Bellingham Cascades 34 45 .434 17.7
Detroit Tigers 26 49 .347 24
Kansas City Royals 28 53 .346 25
NL Central
TEAM WINS LOSSES PCT. GB
Chicago Cubs 43 37 .538
Milwaukee Brewers 42 38 .525 1
St. Louis Cardinals 40 39 .506 2.5
Pittsburgh Pirates 37 41 .474 5
Cottage Cheese 38 42 .469 5.4
Cincinnati Reds 36 42 .462 6
Brookland Outs 32 48 .400 11
AL West
TEAM WINS LOSSES PCT. GB
Houston Astros 50 31 .617
Texas Rangers 44 36 .550 5.5
Oakland A’s 43 38 .531 7
Los Angeles Angels 41 40 .506 9
Kaline Drive 40 41 .491 10.2
Haviland Dragons 38 43 .471 11.9
Seattle Mariners 37 47 .440 14.5
NL West
TEAM WINS LOSSES PCT. GB
Los Angeles Dodgers 55 27 .671
Portland Rosebuds 54 28 .653 1.5
Colorado Rockies 42 38 .525 12
Peshastin Pears 42 40 .508 13.3
San Diego Padres 40 40 .500 14
Arizona Diamondbacks 41 41 .500 14
San Francisco Giants 34 45 .430 19.5