League Updates

Rainy Day Melancholy

There are 11 games left in the season. That’s it. After 151 games we find ourselves here on the brink of the end, wondering what will happen in these final 11 games. Will your team choose to give it all they’ve got these last 11 games? Or will they just go through the motions? The rain has set in the PNW and it seems to be affecting even our teams. No one can escape the melancholic nature of rain.
The Wolverines had to have an intervention with their owner, and he has since changed his tone. I’m not sure it has helped them relax while on the diamond. The Tornadoes are dropping like flies, no matter how much I encourage them. The Rosebud pitchers aren’t sure they care much about winning another title. It seems like everyone has given up, even though there are things at stake! It must be September…
EFL Standings for 2019
EFL
TEAM WINS LOSSES PCT. GB RS RA
Portland Rosebuds 98 53 .652 962.8 702.0
Flint Hill Tornadoes 96 55 .638 2.1 945.4 702.7
Old Detroit Wolverines 88 63 .584 10.3 878.0 737.2
Peshastin Pears 82 69 .543 16.4 797.9 732.5
Pittsburgh Alleghenys 81 69 .542 16.7 796.1 722.1
Haviland Dragons 78 73 .518 20.2 842.8 807.6
Canberra Kangaroos 76 75 .501 22.8 844.2 847.0
Kaline Drive 74 77 .489 24.7 733.4 752.2
Cottage Cheese 68 82 .451 30.3 835.2 912.6
Bellingham Cascades 63 87 .421 34.9 679.6 812.5
Brookland Outs 62 88 .411 36.3 712.8 849.7
D.C. Balk 59 92 .393 39.1 661.4 826.0
Portland: DNP, 5-3
Flint Hill: DNP, (-3)-(-1)
Old Detroit: DNP, (-1)-(-2)
Peshastin: DNP, (-1)-(-1)
Pittsburgh: “L,” 6-6
Haviland: DNP, 0-1
Canberra: DNP, 1-5
Kaline: W(1), L(-1); 2-2
Cottage: W, 6-5
Bellingham: “L,” 3-3
Brookland: L, 1-9
DC: W(-1), L(1); 1-3
Combined MLB + EFL Standings for 2014
AL East
TEAM WINS LOSSES PCT. GB
New York Yankees 98 53 .649
Flint Hill Tornadoes 96 55 .638 1.6
Tampa Bay Rays 89 62 .589 9
Old Detroit Wolverines 88 63 .584 9.8
Boston Red Sox 79 70 .530 18
Toronto Blue Jays 59 91 .393 38.5
Baltimore Orioles 49 101 .327 48.5
NL East
TEAM WINS LOSSES PCT. GB
Atlanta Braves 93 58 .616
Washington Nationals 82 67 .550 10
Philadelphia Phillies 76 72 .514 15.5
New York Mets 77 73 .513 15.5
Canberra Kangaroos 76 75 .501 17.3
D.C. Balk 59 92 .393 33.7
Miami Marlins 52 98 .347 40.5
AL Central
TEAM WINS LOSSES PCT. GB
Minnesota Twins 92 58 .613
Cleveland Indians 87 63 .580 5
Pittsburgh Alleghenys 81 69 .542 10.8
Chicago White Sox 65 85 .433 27
Bellingham Cascades 63 87 .421 28.9
Kansas City Royals 56 95 .371 36.5
Detroit Tigers 45 104 .302 46.5
NL Central
TEAM WINS LOSSES PCT. GB
St. Louis Cardinals 84 66 .560
Chicago Cubs 82 68 .547 2
Milwaukee Brewers 81 69 .540 3
Cincinnati Reds 70 81 .464 14.5
Cottage Cheese 68 82 .451 16.3
Pittsburgh Pirates 65 85 .433 19
Brookland Outs 62 88 .411 22.3
AL West
TEAM WINS LOSSES PCT. GB
Houston Astros 98 53 .649
Oakland A’s 90 61 .596 8
Haviland Dragons 78 73 .518 19.8
Texas Rangers 74 77 .490 24
Kaline Drive 74 77 .489 24.2
Los Angeles Angels 68 82 .453 29.5
Seattle Mariners 62 88 .413 35.5
NL West
TEAM WINS LOSSES PCT. GB
Portland Rosebuds 98 53 .652
Los Angeles Dodgers 97 54 .642 1.5
Peshastin Pears 82 69 .543 16.4
Arizona Diamondbacks 77 74 .510 21.5
San Francisco Giants 72 78 .480 26
San Diego Padres 68 82 .453 30
Colorado Rockies 65 85 .433 33