April/May 2019 draft

Player Contract Year Salary EFL Tm Type
1 Chris Paddack 2019 5500 OD D
2 Vladimir Guerrero Jr. 2019 5750 BO D
3 Spencer Turnbull 2021 3750 KD V
4 Danny Santana 2020 3250 KD V
5 Pete Alonso 2019 7250 PA D
6 Brandon Brennan 2019 1000 HD D
7 Nick Margevicius 2019 3250 KD D
8 Yusei Kikuchi 2019 4500 OD D
9 Nick Vincent 2019 750 BO V
10 Logan Forsythe 2019 3000 PP V
11 Adrian Sampson 2019 500 DC V
12 Trevor Gott 2019 500 PA V
13 Jordan Lyles 2020 2750 BO V
14 Braden Bishop 2019 500 CK D
15 Michael Chavis 2019 4000 PA D
16 Merrill Kelly 2019 3250 PR D
17 Erik Swanson 2019 750 BO D
18 Daniel Hudson 2019 1750 DC V
19 Pedro Severino 2019 750 HD V
20 Dan Jennings 2019 1000 OD V
21 Griffin Canning 2019 1250 BO D
22 Bryan Reynolds 2019 750 BC D
23 Eric Sogard 2019 750 PR V
24 Stephen Vogt 2019 500 BC V
25 Martin Perez 2019 3750 HD V
26 Fernando Tatis Jr. 2019 5000 HD D
27 Nick Anderson 2019 1500 BO D
28 Richie Martin 2019 500 DC D
29 Kelvin Gutierrez 2019 500 BO D
30 Dwight Smith Jr. 2019 1000 OD V
31 Jon Duplantier 2019 500 FH D
32 Nate Lowe 2019 750 OD D
33 Nick Wittgren 2019 1250 PR V
34 Carter Kieboom 2019 750 DC D
35 Richard Lovelady 2019 500 BO D
36 Brian Goodwin 2019 1000 PA V