August/September 2019 draft

Player Year Salary Team contract
1 Tom Murphy 2019 500 DC V
2 Josh Naylor 2019 1000 DC D
3 Mike Ford 2019 500 CC D
4 Zack Littell 2019 500 KD V
5 A.J. Puk 2019 1000 CK D
6 Miguel Del Pozo 2019 500 HD D
7 Will Smith 2019 1500 OD D
8 Brock Burke 2019 1000 PR D
9 Hanser Alberto 2019 750 BC V
10 Rafael Montero 2019 500 KD V
11 Aledmys Diaz 2020 1500 CK V
12 Sam Hilliard 2019 500 HD D
13 Logan Webb 2019 750 PA D
14 Emmanuel Clase 2019 500 FH D
15 Matt Andriese 2019 1500 PR V
16 Dario Agrazal 2019 500 KD D
17 Taylor Guilbeau 2019 500 PP D
18 Dustin May 2019 500 CK D
19 Nick Solak 2019 500 PP D
20 Mike Yastrzemski 2019 500 DC D
21 Dwight Smith Jr. 2019 1000 OD V
22 Brad Wieck 2019 500 CK V
23 Hunter Harvey 2019 500 HD D
24 Seth Brown 2019 500 PA D
25 Alen Hanson 2019 500 OD V
26 Robert Dugger 2019 500 FH D
27 Tommy Edman 2019 750 CK D
28 Junior Fernandez 2019 500 HD D
29 Zack Godley 2019 1000 FH V