Free Agent Draft, August 2018

playername year salary team contract
1 Nathan Eovaldi 2021 6000 Pittsburgh V
2 Jeff McNeil 2018 750 Haviland D
3 Nathan Eovaldi 2021 6000 Pittsburgh V
4 Drew Smyly 2020 3750 Cottage V
5 Blaine Hardy 2018 1500 Canberra V
6 David Bote 2018 2500 Canberra D
7 Eduardo Escobar 2020 5250 Portland V
8 Yairo Munoz 2018 500 Pittsburgh D
9 Freddy Peralta 2018 750 Brookland D
10 Caleb Ferguson 2018 500 Haviland D
11 Michael Pineda 2020 4750 Flint Hill V
12 Trevor Richards 2018 500 Pittsburgh D
13 Anibal Sanchez 2018 4000 Brookland V
14 Keone Kela 2019 1500 Portland V
15 Pablo Lopez 2018 500 Haviland D
16 Francisco Arcia 2018 750 Old Detroit D
17 A.J. Ellis 2018 1250 Haviland V
18 Seung-hwan Oh 2018 2250 Brookland V
19 Lourdes Gurriel Jr. 2018 500 Haviland D