Free Agent Draft, September 2018

order playername contract year salary EFL team
1 Brandon Phillips V 2018 500 D.C.
2 David Freese V 2018 5000 Peshastin
3 Xavier Cedeno V 2019 1500 Kaline
4 Kyle Farmer V 2020 3000 Cottage
5 Willy Adames D 2018 500 Canberra
6 Michael Kopech D 2018 3250 Brookland
7 Tyler Wade V 2018 500 Old Detroit
8 Sean Reid-Foley D 2018 1250 Haviland
9 Jake Cave D 2018 1250 Brookland
10 Brandon Dixon D 2018 500 Kaline
11 Touki Toussaint D 2018 4250 Pittsburgh
12 Tyler O’Neill D 2018 1250 Brookland
13 Thomas Pham V 2020 3500 Portland
14 Oliver Perez V 2018 1250 D.C.
15 Heath Fillmyer D 2018 500 Haviland
16 Franmil Reyes D 2018 1000 Flint Hill
17 Ronny Rodriguez D 2018 1750 Brookland
18 Daniel Poncedeleon D 2018 2000 Peshastin
19 Austin Gomber D 2018 2000 Haviland
20 Framber Valdez D 2018 500 Portland
21 Jace Fry V 2018 750 Brookland
22 Ramon Laureano D 2018 1250 Portland
23 Patrick Wisdom D 2018 500 Kaline
24 Austin Wynns D 2018 500 Canberra
25 Ryan  O’Hearn D 2018 500 Haviland
26 Yoshihisa Hirano D 2018 750 Haviland
27 Edwin Jackson V 2018 500 Flint Hill
28 Jared Hughes V 2019 2500 Kaline
29 Matt Andriese V 2019 1500 Portland
30 Matt Holliday V 2018 2750 Haviland
31 Ben Gamel V 2018 1000 Flint Hill
32 Luis Avilan V 2018 2500 Pittsburgh
33 Shawn Armstrong V 2018 500 Old Detroit
34 Keon Broxton V 2018 500 Flint Hill
35 Phil Ervin V 2018 500 Portland
36 Jose Castillo D 2018 500 Old Detroit
37 Jonathan Loaisiga V 2018 500 Flint Hill
38 Chris Herrmann V 2018 1750 Old Detroit