League Updates

Artificial Update Substitute

No, I have no standings for you.  Those are impossible without allocations.  Allocations are impossible until after tomorrow’s draft.  You won’t see any standings before Sunday.

I can’t stand it. So I did something about it.

Disclaimers:

1.  All numbers are for the period from May 1 through May 6.

2.  Teams are presented in the order of the standings as of April 30.  I make no guarantee that your team will still cling to its place in those standings.

3.  These are raw numbers. They do not reflect any allocations.  Your results may improve or deteriorate after allocations.

4.  You need at least 3.1 PA per game for each batting position, including OH.  You need 5 ip per game from your starters and 2 ip per game from your relievers. You need 1/3 of an inning sometime in the month from a left-handed reliever or bad things happen (you would be assessed 1/3 of an inning per game of replacement pitching even if you have plenty of innings overall).

 

5.  You can see the number of games in May your team would have played if we were posting real standings today.

6.  There’s a draft tomorrow at 4 pm PDT. You might be able to fix something!

 

Old Detroit:  6 games

Name                AGE G AB R H 2B 3B HR RBI BB IBB HBP SO SB CS SH SF DP AVG OBP SLG OPS TB
Welington Castillo 28 3 6 0 1 1 0 0 0 0 0 0 3 0 0 0 0 0 .167 .167 .333 .500 2
Alexander Guerrero 28 4 10 1 1 0 0 0 0 1 0 0 4 0 0 0 0 0 .100 .182 .100 .282 1
Adeiny Hechavarria 26 6 23 1 6 1 0 0 1 0 0 1 5 0 0 0 0 0 .261 .292 .304 .596 7
Jose Iglesias 25 4 14 1 3 0 0 0 0 0 0 1 1 0 0 0 0 0 .214 .267 .214 .481 3
Manny Machado 22 5 17 4 5 0 0 1 1 2 0 0 2 2 0 0 0 0 .294 .368 .471 .839 8
Gregory Polanco 23 5 23 1 5 1 0 0 0 2 1 0 7 1 0 0 0 0 .217 .280 .261 .541 6
Anthony Rizzo 25 6 23 6 9 2 1 3 6 2 0 1 3 1 1 0 0 0 .391 .462 .957 1.418 22
Carlos Santana 29 5 17 5 4 0 0 0 3 6 0 0 4 0 0 0 1 0 .235 .417 .235 .652 4
Michael Saunders 28 3 11 2 4 0 0 0 2 2 0 0 4 0 0 0 0 0 .364 .462 .364 .825 4
Jean Segura 25 5 17 2 5 0 1 0 3 1 0 2 4 3 0 0 0 0 .294 .400 .412 .812 7
Giancarlo Stanton 25 6 24 3 4 1 0 1 6 3 1 0 9 1 0 0 2 0 .167 .241 .333 .575 8
Justin Upton 27 6 21 7 9 2 0 1 7 5 0 1 4 4 0 0 0 0 .429 .556 .667 1.222 14
Kolten Wong 24 6 20 4 9 1 0 1 5 1 0 0 3 0 1 0 0 1 .450 .476 .650 1.126 13
TOTAL 26 64 226 37 65 9 2 7 34 25 2 6 53 12 2 0 3 1 .288 .369 .438 .807 99
PITCHERS (Change Display Statistics)
Name                AGE IP BABIP WHIP SO9 ER H HR SO BB W L G GS SV ERA FIP
Trevor Bauer 24 4.3 .333 2.31 2.1 6 7 1 1 3 0 0 1 1   12.46 8.48
Madison Bumgarner 25 7.3 .100 0.41 7.4 0 2 0 6 1 1 0 1 1   0.00 1.88
Anthony DeSclafani 25 5.0 .231 1.80 9.0 4 4 1 5 5 0 1 1 1   7.20 6.70
Corey Kluber 29 5.0 .389 2.00 5.4 4 8 1 3 2 0 1 1 1   7.20 5.77
Francisco Liriano 31 8.0 .143 0.75 4.5 1 3 0 4 3 0 0 1 1   1.13 3.23
Wade Miley 28 7.0 .304 1.00 3.9 3 7 0 3 0 0 1 1 1   3.86 2.31
Paco Rodriguez 24 1.7 .000 0.00 5.4 0 0 0 1 0 0 0 2 0   0.00 1.90
TOTAL 27 38.3 .239 1.17 5.4 18 31 3 23 14 1 3 8 6 0 4.23 4.12

 

 

Haviland: 6 games

Name                AGE G AB R H 2B 3B HR RBI BB IBB HBP SO SB CS SH SF DP AVG OBP SLG OPS TB
Chris Coghlan 30 6 17 4 2 0 1 0 0 3 0 0 3 0 0 0 0 0 .118 .250 .235 .485 4
Paul Goldschmidt 27 5 23 2 8 2 0 2 4 1 0 0 9 1 0 0 0 0 .348 .375 .696 1.071 16
J.D. Martinez 27 4 14 2 0 0 0 0 0 3 0 0 10 0 0 0 0 0 .000 .176 .000 .176 0
Casey McGehee 32 5 14 1 3 0 0 0 1 1 0 0 1 0 0 0 0 1 .214 .267 .214 .481 3
Brandon Moss 31 5 20 3 5 3 0 1 7 1 0 0 4 0 0 0 2 1 .250 .261 .550 .811 11
Steve Pearce 32 4 10 0 1 1 0 0 2 0 0 0 3 0 0 0 0 0 .100 .100 .200 .300 2
Adam Rosales 32 2 7 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .143 .143 .143 .286 1
Steven Souza 26 6 19 1 4 1 0 0 0 3 0 1 11 0 1 0 0 0 .211 .348 .263 .611 5
Andrew Susac 25 2 6 0 1 0 0 0 1 1 0 0 2 0 0 0 0 0 .167 .286 .167 .452 1
Kurt Suzuki 31 4 14 0 1 0 0 0 1 0 0 0 2 0 0 0 1 0 .071 .067 .071 .138 1
Neil Walker 29 5 17 0 3 0 0 0 0 0 0 2 2 0 0 0 0 0 .176 .263 .176 .440 3
TOTAL 29 48 161 13 29 7 1 3 16 13 0 3 49 1 1 0 3 2 .180 .250 .292 .542 47
PITCHERS (Change Display Statistics)
Name                AGE IP BABIP WHIP SO9 ER H HR SO BB W L G GS SV ERA
Chris Archer 26 6.0 .294 1.67 7.5 4 6 1 5 4 0 1 1 1   6.00
Carlos Carrasco 28 13.0 .265 1.23 8.3 7 11 2 12 5 2 0 2 2   4.85
Alex Colome 26 10.0 .259 0.70 9.0 2 7 0 10 0 2 0 2 2   1.80
Kevin Gausman 24 1.0 .000 0.00 18.0 0 0 0 2 0 0 0 1 0   0.00
Kelvin Herrera 25 4.0 .200 1.25 9.0 2 3 1 4 2 0 0 4 0   4.50
Carlos Martinez 23 3.7 .571 3.55 9.8 7 9 1 4 4 0 0 1 1   17.18
Garrett Richards 27 7.0 .238 1.00 6.4 1 5 0 5 2 0 0 1 1   1.29
Trevor Rosenthal 25 4.0 .308 1.50 6.8 1 5 1 3 1 0 0 4 0 1 2.25
Jeff Samardzija 30 7.0 .300 1.14 9.0 2 7 1 7 1 1 0 1 1   2.57
Sam Tuivailala 22 2.0 .000 0.50 9.0 1 1 1 2 0 0 0 1 0   4.50
Justin Wilson 27 1.3 .333 1.50 13.5 0 1 0 2 1 0 0 2 0   0.00
TOTAL 26 59.0 .287 1.27 8.5 27 55 8 56 20 5 1 20 8 1 4.12

 

Cottage: 6 games

Name                AGE G AB R H 2B 3B HR RBI BB IBB HBP SO SB CS SH SF DP AVG OBP SLG OPS TB
Matt Adams 26 5 16 0 4 0 0 0 1 1 0 0 3 0 0 0 0 2 .250 .294 .250 .544 4
Matt Duffy 24 3 11 1 4 0 0 0 1 0 0 0 1 0 0 0 0 0 .364 .364 .364 .727 4
Yunel Escobar 32 6 24 1 7 0 0 0 4 1 0 0 6 0 0 0 1 2 .292 .308 .292 .599 7
Wilmer Flores 23 3 10 2 1 1 0 0 0 1 0 0 6 0 0 0 0 0 .100 .182 .200 .382 2
Dilson Herrera 21 5 16 1 4 0 0 1 3 0 0 1 4 0 0 0 0 0 .250 .294 .438 .732 7
Jason Heyward 25 6 18 6 5 0 0 0 1 2 0 1 2 2 0 0 0 1 .278 .381 .278 .659 5
Wil Myers 24 5 19 4 4 0 1 0 3 5 0 0 4 0 0 0 0 0 .211 .375 .316 .691 6
Salvador Perez 25 5 16 0 3 0 0 0 1 0 0 0 1 0 0 0 0 0 .188 .188 .188 .375 3
Pablo Sandoval 28 6 23 1 6 0 0 0 1 1 0 0 5 0 0 0 0 1 .261 .292 .261 .553 6
Jorge Soler 23 6 21 0 8 1 0 0 2 1 0 0 7 0 0 0 1 0 .381 .391 .429 .820 9
TOTAL 25 50 174 16 46 2 1 1 17 12 0 2 39 2 0 0 2 6 .264 .316 .305 .620 53
PITCHERS (Change Display Statistics)
Name                AGE IP BABIP WHIP SO9 ER H HR SO BB W L G GS SV ERA
Clay Buchholz 30 6.3 .421 1.74 9.9 5 9 1 7 2 0 1 1 1   7.11
Eddie Butler 24 4.0 .286 1.50 6.8 3 4 0 3 2 0 1 1 1   6.75
Arquimedes Caminero 28 2.7 .429 1.50 6.8 1 3 0 2 1 0 0 3 0   3.38
Nathan Eovaldi 25 6.7 .261 1.20 2.7 2 7 1 2 1 1 0 1 1   2.70
Sonny Gray 25 6.7 .154 1.35 13.5 0 2 0 10 7 1 0 1 1   0.00
Dan Haren 34 6.0 .222 0.67 6.0 0 4 0 4 0 1 0 1 1   0.00
Phil Hughes 29 6.0 .304 1.83 3.0 5 9 2 2 2 1 0 1 1   7.50
Andrew Miller 30 2.3 .000 1.29 11.6 0 0 0 3 3 0 0 3 0 3 0.00
Drew Pomeranz 26 5.3 .389 1.69 6.8 3 8 1 4 1 0 0 1 1   5.06
Chasen Shreve 24 0.3 1.000 3.00 27.0 0 1 0 1 0 0 0 1 0   0.00
TOTAL 28 46.3 .298 1.42 7.4 19 47 5 38 19 4 2 14 7 3 3.69

 

Pittsburgh:  5 games

Name                AGE G AB R H 2B 3B HR RBI BB IBB HBP SO SB CS SH SF DP AVG OBP SLG OPS TB
Nick Ahmed 25 3 9 2 2 0 0 0 0 2 0 0 2 0 0 0 0 0 .222 .364 .222 .586 2
Jose Altuve 25 6 20 3 4 1 0 1 3 4 2 0 4 1 0 0 0 2 .200 .333 .400 .733 8
Oswaldo Arcia 24 2 6 1 3 0 0 0 1 0 0 1 2 0 0 0 0 0 .500 .571 .500 1.071 3
Michael Brantley 28 5 19 6 7 1 0 2 7 5 1 0 0 2 0 0 0 1 .368 .500 .737 1.237 14
Chris Carter 28 5 17 2 2 0 0 2 4 2 0 0 9 0 0 0 0 0 .118 .211 .471 .681 8
Nick Castellanos 23 5 20 0 3 1 0 0 0 1 0 0 6 0 0 0 0 1 .150 .190 .200 .390 4
Tyler Flowers 29 3 8 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 .125 .222 .125 .347 1
Dexter Fowler 29 6 26 2 3 0 0 0 0 2 0 0 8 1 0 1 0 0 .115 .179 .115 .294 3
Freddie Freeman 25 6 23 5 9 3 0 1 7 2 0 0 4 1 0 0 0 0 .391 .440 .652 1.092 15
Phil Gosselin 26 3 3 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .333 .333 .333 .667 1
Devin Mesoraco 27 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .250 .000 .250 0
Mike Trout 23 6 24 3 5 1 0 2 3 0 0 0 6 0 0 0 0 0 .208 .208 .500 .708 12
TOTAL 26 54 178 25 40 7 0 8 25 20 3 1 44 5 0 1 0 5 .225 .307 .399 .705 71
PITCHERS (Change Display Statistics)
Name                AGE IP BABIP WHIP SO9 ER H HR SO BB W L G GS SV ERA
Dellin Betances 27 3.0 .600 1.33 21.0 0 3 0 7 1 0 0 3 0 1 0.00
Rubby De La Rosa 26 5.0 .100 1.20 10.8 5 3 2 6 3 0 1 1 1   9.00
Cole Hamels 31 6.0 .500 2.17 9.0 6 10 1 6 3 0 1 1 1   9.00
Radhames Liz 31 2.3 .500 2.57 7.7 2 5 1 2 1 0 1 1 0   7.71
Lance Lynn 28 13.0 .344 1.15 11.1 6 12 1 16 3 0 1 2 2   4.15
Shelby Miller 24 9.0 .136 0.44 8.0 0 3 0 8 1 1 0 1 1   0.00
Stephen Strasburg 26 3.0 .364 2.00 6.0 2 4 0 2 2 0 1 1 1   6.00
Jerome Williams 33 9.3 .412 1.82 4.8 9 15 1 5 2 0 1 2 2   8.68
Vance Worley 27 6.0 .200 0.83 7.5 1 4 1 5 1 0 0 1 1   1.50
TOTAL 28 56.7 .335 1.34 9.1 31 59 7 57 17 1 6 13 9 1 4.92

 

Portland:  6 games

Name                AGE G AB R H 2B 3B HR RBI BB IBB HBP SO SB CS SH SF DP AVG OBP SLG OPS TB
Cody Asche 25 5 21 0 1 0 1 0 0 1 0 0 11 0 0 0 0 0 .048 .091 .143 .234 3
Alex Avila 28 4 15 2 5 0 0 1 4 1 0 0 3 0 0 0 0 0 .333 .375 .533 .908 8
Mookie Betts 22 6 24 3 6 3 0 3 5 2 0 0 2 0 0 0 1 0 .250 .296 .750 1.046 18
Kole Calhoun 27 6 20 2 5 1 0 0 2 3 0 1 3 1 1 0 0 1 .250 .375 .300 .675 6
Scooter Gennett 25 2 8 1 2 0 0 1 2 0 0 0 3 0 0 0 0 0 .250 .250 .625 .875 5
Dee Gordon 27 5 21 6 11 0 1 0 0 4 1 0 2 4 0 0 0 0 .524 .600 .619 1.219 13
Kevin Kiermaier 25 6 20 1 3 1 0 0 0 2 0 0 3 0 1 1 0 0 .150 .227 .200 .427 4
Starling Marte 26 5 22 1 6 1 0 1 1 2 0 0 3 2 0 0 0 1 .273 .333 .455 .788 10
Michael McKenry 30 3 6 1 2 2 0 0 2 1 0 1 2 0 1 0 0 0 .333 .500 .667 1.167 4
Dalton Pompey 22 1 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
Geovany Soto 32 3 10 0 2 0 0 0 1 0 0 1 3 0 0 0 0 0 .200 .273 .200 .473 2
Ryan Zimmerman 30 6 21 2 4 1 0 0 2 2 0 0 2 0 0 0 1 1 .190 .250 .238 .488 5
TOTAL 27 52 192 19 47 9 2 6 19 18 1 3 39 7 3 1 2 3 .245 .316 .406 .722 78
PITCHERS (Change Display Statistics)
Name                AGE IP BABIP WHIP SO9 ER H HR SO BB W L G GS SV ERA
Danny Duffy 26 1.0 .750 6.00 0.0 4 6 0 0 0 0 1 1 1   36.00
Danny Farquhar 28 2.0 .375 2.00 0.0 2 3 0 0 1 0 0 2 0   9.00
Doug Fister 31 6.3 .238 0.79 4.3 0 5 0 3 0 1 0 1 1   0.00
Joe Kelly 27 4.7 .400 1.93 5.8 5 9 1 3 0 0 1 1 1   9.64
Kyle Lobstein 25 7.3 .345 1.50 2.5 4 10 0 2 1 0 1 1 1   4.91
Jimmy Nelson 26 6.7 .350 1.35 8.1 3 7 0 6 2 0 0 1 1   4.05
Drew Smyly 26 6.0 .071 0.67 9.0 1 2 1 6 2 0 1 1 1   1.50
TOTAL 27 34.0 .333 1.41 5.3 19 42 2 20 6 1 4 8 6 0 5.0

 

Flint Hill:  6 games

Name                AGE G AB R H 2B 3B HR RBI BB IBB HBP SO SB CS SH SF DP AVG OBP SLG OPS TB
Xander Bogaerts 22 6 20 2 5 2 1 0 1 2 0 0 6 0 0 0 0 0 .250 .318 .450 .768 9
Everth Cabrera 28 5 15 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 .000 .063 .000 .063 0
Chris Davis 29 5 17 2 5 0 0 1 2 2 0 0 11 0 0 0 0 0 .294 .368 .471 .839 8
Evan Gattis 28 6 24 6 8 2 0 4 9 0 0 0 1 0 0 0 1 1 .333 .320 .917 1.237 22
Leonys Martin 27 4 15 1 2 0 0 0 1 0 0 0 7 0 0 0 1 0 .133 .125 .133 .258 2
James McCann 25 1 5 0 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .600 .600 .600 1.200 3
Will Middlebrooks 26 4 13 2 0 0 0 0 1 1 0 0 2 0 0 0 1 0 .000 .067 .000 .067 0
Justin Morneau 34 4 17 1 4 2 0 1 2 0 0 0 2 0 0 0 0 0 .235 .235 .529 .765 9
Joc Pederson 23 6 24 5 5 0 0 5 8 4 0 0 12 0 0 0 0 0 .208 .321 .833 1.155 20
Dustin Pedroia 31 6 22 2 5 1 0 1 2 4 0 0 4 1 0 0 1 0 .227 .333 .409 .742 9
A.J. Pollock 27 5 20 5 5 2 0 0 0 3 0 0 5 1 0 0 0 1 .250 .348 .350 .698 7
TOTAL 27 52 192 26 42 9 1 12 26 16 0 1 56 2 0 0 4 2 .219 .277 .464 .741 89
PITCHERS (Change Display Statistics)
Name                AGE IP BABIP WHIP SO9 ER H HR SO BB W L G GS SV ERA FIP
Fernando Abad 29 1.3 .500 2.25 6.8 3 3 1 1 0 0 0 3 0   20.25 11.42
R.J. Alvarez 24 3.0 .375 2.00 12.0 5 5 2 4 1 0 0 4 0   15.00 10.17
Tony Cingrani 25 2.3 .000 0.43 11.6 0 0 0 3 1 0 0 2 0   0.00 1.82
Josh Collmenter 29 7.0 .333 1.43 6.4 5 10 3 5 0 1 0 1 1   6.43 7.25
Ross Detwiler 29 7.0 .250 0.86 9.0 1 4 0 7 2 0 0 1 1   1.29 2.03
Jesse Hahn 25 5.0 .500 2.00 9.0 6 10 0 5 0 0 1 1 1   10.80 1.17
Drew Hutchison 24 4.3 .467 2.08 4.2 6 8 1 2 1 0 0 1 1   12.46 5.94
Collin McHugh 28 7.0 .100 1.14 3.9 4 6 4 3 2 1 0 1 1   5.14 10.60
Robbie Ray 23 6.0 .294 0.83 7.5 1 5 0 5 0 1 0 1 1   1.50 1.44
Wandy Rodriguez 36 8.0 .111 0.50 9.0 1 3 1 8 1 1 0 1 1   1.13 3.17
Tyson Ross 28 7.0 .318 1.43 6.4 2 7 0 5 3 0 1 1 1   2.57 2.96
TOTAL 27 58.0 .297 1.24 7.4 34 61 12 48 11 4 2 17 8 0 5.28 4.75

 

Peshastin:   6 games

Name                AGE G AB R H 2B 3B HR RBI BB IBB HBP SO SB CS SH SF DP AVG OBP SLG OPS TB
Jay Bruce 28 5 19 1 3 0 2 0 2 1 0 0 5 0 0 0 0 1 .158 .200 .368 .568 7
Zack Cozart 29 3 10 3 5 0 0 1 2 0 0 1 0 1 0 0 0 0 .500 .545 .800 1.345 8
Khris Davis 27 5 15 0 0 0 0 0 1 3 0 0 7 0 0 0 1 0 .000 .158 .000 .158 0
Yasmani Grandal 26 5 16 3 8 3 0 1 2 2 0 0 4 0 0 0 0 0 .500 .556 .875 1.431 14
Brett Lawrie 25 6 24 2 10 3 0 0 3 0 0 0 6 0 0 0 0 0 .417 .417 .542 .958 13
Jake Marisnick 24 6 18 1 4 0 0 1 2 1 0 0 2 1 0 0 0 0 .222 .263 .389 .652 7
Logan Morrison 27 6 21 6 8 2 1 3 3 3 1 0 3 0 0 0 0 1 .381 .458 1.000 1.458 21
J.T. Realmuto 24 5 18 2 5 2 1 0 3 1 1 0 4 0 0 0 1 0 .278 .300 .500 .800 9
Seth Smith 32 6 22 2 4 1 1 1 1 0 0 0 7 0 0 0 0 1 .182 .182 .455 .636 10
Michael Taylor 24 5 15 1 4 1 0 0 1 2 1 0 3 0 0 0 0 0 .267 .353 .333 .686 5
Devon Travis 24 5 21 3 4 1 0 1 4 2 0 0 4 0 0 0 0 1 .190 .261 .381 .642 8
TOTAL 26 57 199 24 55 13 5 8 24 15 3 1 45 2 0 0 2 4 .276 .327 .513 .840 102
PITCHERS (Change Display Statistics)
Name                AGE IP BABIP WHIP SO/BB ER H HR SO BB W L G GS SV ERA
Burke Badenhop 32 1.0 .000 0.00 0.00 0 0 0 0 0 0 0 1 0   0.00
Neal Cotts 35 1.7 .500 3.60 1.50 3 4 2 3 2 0 0 2 0   16.20
Randall Delgado 25 1.0 .000 0.00 0 0 0 2 0 0 0 1 0   0.00
Brandon Finnegan 22 4.7 .167 1.07 1.25 1 1 0 5 4 0 0 2 0   1.93
Dillon Gee 29 5.0 .375 2.20 1.00 1 6 0 5 5 0 1 1 1   1.80
Jake Odorizzi 25 7.0 .333 1.00 1 7 0 6 0 1 0 1 1   1.29
Danny Salazar 25 7.0 .267 0.71 4 5 1 9 0 0 1 1 1   5.14
Chris Sale 26 5.3 .429 2.25 1.20 5 7 1 6 5 0 0 1 1   8.44
Max Scherzer 30 14.0 .406 1.14 20.00 6 15 2 20 1 1 1 2 2   3.86
Alex Wood 24 4.3 .563 2.54 2.00 3 9 0 4 2 0 1 1 1   6.23
TOTAL 27 51.0 .375 1.43 3.16 24 54 6 60 19 2 4 13 7 0 4.24

 

Canberra:  5 games

Name                AGE G AB R H 2B 3B HR RBI BB IBB HBP SO SB CS SH SF DP AVG OBP SLG OPS TB
Jose Abreu 28 5 19 4 4 0 0 0 1 1 0 1 5 0 0 0 0 1 .211 .286 .211 .496 4
Yonder Alonso 28 3 12 3 6 2 0 0 2 2 0 1 1 0 0 0 0 1 .500 .600 .667 1.267 8
Christian Bethancourt 23 2 7 0 2 1 0 0 0 0 0 0 2 0 0 0 0 1 .286 .286 .429 .714 3
Stephen Drew 32 5 18 0 2 0 0 0 0 2 0 0 3 0 0 0 0 0 .111 .200 .111 .311 2
Logan Forsythe 28 6 22 0 8 3 0 0 2 1 0 1 1 0 0 0 0 1 .364 .417 .500 .917 11
Billy Hamilton 24 4 20 2 4 1 0 0 1 0 0 0 3 1 0 0 0 0 .200 .200 .250 .450 5
Bryce Harper 22 6 21 3 4 0 0 3 5 4 0 0 6 0 1 0 0 0 .190 .320 .619 .939 13
Jason Kipnis 28 5 20 6 11 3 0 2 4 4 0 0 2 0 1 0 0 0 .550 .625 1.000 1.625 20
Marcus Semien 24 6 25 4 7 2 0 0 0 2 0 0 4 1 0 0 0 0 .280 .333 .360 .693 9
Jake Smolinski 26 4 8 0 2 0 0 0 2 1 0 0 2 0 0 0 1 1 .250 .300 .250 .550 2
Denard Span 31 4 16 3 5 3 0 0 0 2 0 0 1 0 0 0 0 1 .313 .389 .500 .889 8
Scott Van Slyke 28 6 15 0 2 0 0 0 3 0 0 0 6 0 0 0 0 1 .133 .133 .133 .267 2
TOTAL 27 56 203 25 57 15 0 5 20 19 0 3 36 2 2 0 1 7 .281 .350 .429 .778 87
PITCHERS (Change Display Statistics)
Name                AGE IP BABIP WHIP SO9 ER H HR SO BB W L G GS SV ERA
Aroldis Chapman 27 2.0 .250 2.00 13.5 0 1 0 3 3 0 0 2 0 1 0.00
Phil Coke 32 2.7 .286 0.75 10.1 0 2 0 3 0 0 0 4 0   0.00
Jason Frasor 37 1.0 .250 2.00 0.0 1 2 1 0 0 0 0 1 0   9.00
Shane Greene 26 2.7 .500 3.38 3.4 5 5 0 1 4 0 1 1 1   16.88
Daniel Hudson 28 2.0 .000 1.00 18.0 1 1 1 4 1 0 0 1 0   4.50
Edwin Jackson 31 2.7 .444 1.50 10.1 2 4 0 3 0 0 1 2 0   6.75
Rick Porcello 26 7.0 .364 1.14 7.7 0 8 0 6 0 1 0 1 1   0.00
Erasmo Ramirez 25 2.3 .000 0.00 3.9 0 0 0 1 0 0 0 2 0   0.00
Michael Tonkin 25 0.7 .000 0.00 0.0 0 0 0 0 0 0 0 2 0   0.00
Taijuan Walker 22 3.0 .462 3.33 6.0 7 9 3 2 1 0 1 1 1   21.00
TOTAL 28 26.0 .342 1.58 8.0 16 32 5 23 9 1 3 17 3 1 5.54

 

Kaline:  6 games

Name                AGE G AB R H 2B 3B HR RBI BB IBB HBP SO SB CS SH SF DP AVG OBP SLG OPS TB
Norichika Aoki 33 6 25 3 6 1 0 1 4 0 0 1 2 2 0 0 0 2 .240 .269 .400 .669 10
Yoenis Cespedes 29 5 20 2 6 2 0 0 0 1 0 0 5 0 0 0 0 1 .300 .333 .400 .733 8
Christian Colon 26 5 15 1 4 2 0 0 0 0 0 0 1 0 1 0 0 0 .267 .267 .400 .667 6
Rajai Davis 34 3 8 3 2 1 1 0 1 1 0 0 0 0 0 1 0 0 .250 .333 .625 .958 5
Eduardo Escobar 26 5 18 3 6 3 0 1 5 0 0 0 3 0 0 0 1 0 .333 .316 .667 .982 12
Craig Gentry 31 2 2 1 1 0 0 0 1 0 0 0 1 0 0 0 1 0 .500 .333 .500 .833 1
David Lough 29 3 8 1 1 0 0 0 0 0 0 0 3 0 0 0 0 0 .125 .125 .125 .250 1
Brad Miller 25 4 13 0 1 0 1 0 1 0 0 0 3 0 0 0 0 1 .077 .077 .231 .308 3
Chris Owings 23 3 12 0 1 1 0 0 0 1 1 0 4 0 0 0 0 0 .083 .154 .167 .321 2
Jace Peterson 25 6 20 3 8 0 0 0 1 4 0 0 3 1 0 0 0 0 .400 .500 .400 .900 8
Justin Ruggiano 33 4 13 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 .000 .071 .000 .071 0
Travis Snider 27 4 12 1 4 0 0 0 0 1 0 0 3 0 0 0 0 0 .333 .385 .333 .718 4
Mark Trumbo 29 4 16 2 3 1 0 1 3 2 0 0 3 0 0 0 0 2 .188 .278 .438 .715 7
Justin Turner 30 5 16 6 7 1 0 3 6 2 0 0 4 0 0 0 0 0 .438 .500 1.063 1.563 17
Mike Zunino 24 5 17 2 6 2 0 1 4 0 0 2 4 0 0 0 0 0 .353 .421 .647 1.068 11
TOTAL 28 64 215 28 56 14 2 7 26 13 1 3 45 3 1 1 2 6 .260 .309 .442 .751 95
PITCHERS (Change Display Statistics)
Name                AGE IP BABIP WHIP SO9 ER H HR SO BB W L G GS SV ERA
Jarred Cosart 25 5.0 .333 1.20 10.8 3 5 0 6 1 0 1 1 1   5.40
Jason Hammel 32 6.0 .250 1.00 6.0 3 5 1 4 1 0 0 1 1   4.50
Kyle Kendrick 30 5.0 .235 1.20 3.6 6 6 2 2 0 0 1 1 1   10.80
Craig Kimbrel 27 2.0 .000 0.50 18.0 1 1 1 4 0 0 0 2 0 2 4.50
Tom Koehler 29 11.0 .259 1.27 9.0 8 11 4 11 3 0 1 2 2   6.55
Tyler Matzek 24 2.0 .400 4.50 9.0 4 3 1 2 6 0 1 1 1   18.00
James Paxton 26 7.0 .150 1.00 5.1 2 4 1 4 3 0 0 1 1   2.57
Carson Smith 25 2.7 .286 1.50 10.1 2 3 1 3 1 0 2 3 0   6.75
Alex Torres 27 2.7 .286 0.75 10.1 0 2 0 3 0 0 0 3 0   0.00
TOTAL 27 43.3 .250 1.27 8.1 29 40 11 39 15 0 6 15 7 2 6.02