League Updates

EFL Swallows the American League

It’s not quite over yet, I suppose…

EFL Standings for 2015
EFL
TEAM WINS LOSSES PCT. GB RS RA
Haviland Dragons 98 51 .658 755.0 544.4
Old Detroit Wolverines 95 55 .631 3.8 724.0 550.9
Pittsburgh Alleghenys 92 57 .617 6.1 756.4 590.8
Flint Hill Tornadoes 87 63 .577 12 770.8 645.2
Peshastin Pears 80 69 .535 18.3 644.9 602.1
Cottage Cheese 80 70 .530 18.9 659.7 624.5
Canberra Kangaroos 69 81 .461 29.4 762.3 828.6
Kaline Drive 65 84 .437 32.9 608.6 694.4
Portland Rosebuds 60 89 .403 37.9 615.2 752.5
Haviland:  L, (-2) – 2.
Old Detroit: W 1, L 1; 10 – 9.
Pittsburgh:  W,  5 – (-1).
Flint Hill:  W 2, L 0; 19 – 5.
Peshastin:  W 1, L 1; 11 – 11.
Cottage: W 1, L 1; 6 – 6.
Canberra:  W 1, L 1; 18 – 12.
Kaline:  L, 11 – 12.
Portland:  W 1, L 1; 14 – 10.
Have you noticed what’s happening in the American League? The EFL is close to locking up the top spot in all three divisions, and the Tornadoes are only about a half-game from catching the Royals for the wild card position.
Combined MLB + EFL Standings for 2015
AL East
TEAM WINS LOSSES PCT. GB
Old Detroit Wolverines 95 55 .631
Flint Hill Tornadoes 87 63 .577 8.2
Toronto Blue Jays 86 64 .573 8.7
New York Yankees 82 67 .550 12.2
Baltimore Orioles 73 76 .490 21.2
Boston Red Sox 72 77 .483 22.2
Tampa Bay Rays 72 78 .480 22.7
NL East
TEAM WINS LOSSES PCT. GB
New York Mets 85 65 .567
Washington Nationals 78 71 .523 6.5
Canberra Kangaroos 69 81 .461 15.9
Miami Marlins 64 86 .427 21
Atlanta Braves 60 91 .397 25.5
Philadelphia Phillies 56 94 .373 29
AL Central
TEAM WINS LOSSES PCT. GB
Pittsburgh Alleghenys 92 57 .617
Kansas City Royals 87 62 .584 4.9
Minnesota Twins 76 73 .510 15.9
Cleveland Indians 74 74 .500 17.4
Chicago White Sox 72 78 .480 20.4
Detroit Tigers 69 81 .460 23.4
NL Central
TEAM WINS LOSSES PCT. GB
St. Louis Cardinals 94 56 .627
Pittsburgh Pirates 90 60 .600 4
Chicago Cubs 88 62 .587 6
Cottage Cheese 80 70 .530 14.4
Cincinnati Reds 63 86 .423 30.5
Milwaukee Brewers 63 87 .420 31
AL West
TEAM WINS LOSSES PCT. GB
Haviland Dragons 98 51 .658
Texas Rangers 80 69 .537 18
Houston Astros 80 71 .530 19
Los Angeles Angels 76 74 .507 22.5
Seattle Mariners 73 77 .487 25.5
Kaline Drive 65 84 .437 32.9
Oakland A’s 64 86 .427 34.5
NL West
TEAM WINS LOSSES PCT. GB
Los Angeles Dodgers 85 64 .570
Peshastin Pears 80 69 .535 5.3
San Francisco Giants 78 71 .523 7
Arizona Diamondbacks 72 78 .480 13.5
San Diego Padres 70 80 .467 15.5
Colorado Rockies 63 87 .420 22.5
Portland Rosebuds 60 89 .403 24.9