League Updates

Pro Forma Friday Update

Friends:

When I realized we might need to meet Monday, I shifted my baseball time over to doing the free agent list.  So this update is just to preserve a record of our standings on Friday, May 27. It will keep the Standings History chart from skipping the day.

EFL
TEAM WINS LOSSES PCT. GB RS RA
Canberra Kangaroos 30 17 .639 236.3 174.6
Old Detroit Wolverines 29 17 .636 0.3 252.5 191.4
Haviland Dragons 27 19 .597 2.1 209.5 173.4
Flint Hill Tornadoes 26 20 .564 3.6 208.3 184.1
Pittsburgh Alleghenys 27 21 .558 3.8 242.6 215.5
Portland Rosebuds 27 22 .554 3.9 218.0 195.2
Peshastin Pears 23 26 .479 7.6 199.9 209.8
Kaline Drive 20 26 .445 9 218.9 246.7
Cottage Cheese 20 25 .435 9.5 199.9 227.4
D.C. Balk 12 35 .265 17.6 175.6 293.0

 

Combined MLB + EFL Standings for 2016
AL East
TEAM WINS LOSSES PCT. GB
Old Detroit Wolverines 29 17 .636
Boston Red Sox 29 17 .630 0.2
Baltimore Orioles 26 18 .591 2.2
Flint Hill Tornadoes 26 20 .564 3.3
New York Yankees 22 23 .489 6.7
Toronto Blue Jays 23 25 .479 7.2
Tampa Bay Rays 21 23 .477 7.2
NL East
TEAM WINS LOSSES PCT. GB
Canberra Kangaroos 30 17 .639
Washington Nationals 28 19 .596 2
New York Mets 27 19 .587 2.5
Philadelphia Phillies 26 21 .553 4
Miami Marlins 24 22 .522 5.5
Atlanta Braves 12 33 .267 17
D.C. Balk 12 35 .265 17.6
AL Central
TEAM WINS LOSSES PCT. GB
Chicago White Sox 27 21 .563
Pittsburgh Alleghenys 27 21 .558 0.2
Cleveland Indians 25 20 .556 0.5
Kansas City Royals 24 22 .522 2
Detroit Tigers 23 23 .500 3
Minnesota Twins 12 34 .261 14
NL Central
TEAM WINS LOSSES PCT. GB
Chicago Cubs 31 14 .689
Pittsburgh Pirates 26 19 .578 5
St. Louis Cardinals 24 23 .511 8
Cottage Cheese 20 25 .435 11.4
Milwaukee Brewers 20 26 .435 11.5
Cincinnati Reds 15 32 .319 17
AL West
TEAM WINS LOSSES PCT. GB
Seattle Mariners 28 18 .609
Haviland Dragons 27 19 .597 0.5
Texas Rangers 27 20 .574 1.5
Los Angeles Angels 21 26 .447 7.5
Kaline Drive 20 26 .445 7.5
Oakland A’s 20 28 .417 9
Houston Astros 19 28 .404 9.5
NL West
TEAM WINS LOSSES PCT. GB
San Francisco Giants 30 19 .612
Portland Rosebuds 27 22 .554 2.9
Los Angeles Dodgers 25 23 .521 4.5
Peshastin Pears 23 26 .479 6.5
Colorado Rockies 21 24 .467 7
Arizona Diamondbacks 21 27 .438 8.5
San Diego Padres 19 29 .396 10.5