League Updates

(Friday Update) Portland minds the gap

The anti-elitist mood has swept across the Atlantic, disrupting the UK and the EU, overthrowing the Cameron government and probably the Labour Party leadership (I presume for misspelling “Labor”). Markets are in turmoil, Scotland is restless, Boris Johnson is waiting in the wings…

Kind of like in the EFL!  With the Rosebuds playing the role of Boris Johnson.

EFL
TEAM WINS LOSSES PCT. GB RS RA
Old Detroit Wolverines 46 25 .647 400.3 296.6
Portland Rosebuds 46 28 .620 1.5 381.0 291.5
Haviland Dragons 44 29 .597 3.3 364.2 302.8
Canberra Kangaroos 40 33 .554 6.5 347.1 308.0
Pittsburgh Alleghenys 38 33 .535 8 344.5 319.5
Flint Hill Tornadoes 36 35 .507 9.9 318.0 313.6
Peshastin Pears 37 37 .504 10.1 320.7 317.5
Cottage Cheese 35 36 .495 10.8 348.2 345.4
Kaline Drive 28 45 .380 19.2 328.4 420.8
D.C. Balk 24 49 .332 22.7 286.6 413.8
Combined MLB + EFL Standings for 2014
AL East
TEAM WINS LOSSES PCT. GB
Old Detroit Wolverines 46 25 .647
Baltimore Orioles 41 30 .577 4.9
Boston Red Sox 40 32 .556 6.4
Toronto Blue Jays 40 34 .541 7.4
Flint Hill Tornadoes 36 35 .507 9.9
New York Yankees 35 36 .493 10.9
Tampa Bay Rays 31 39 .443 14.4
NL East
TEAM WINS LOSSES PCT. GB
Washington Nationals 43 30 .589
Canberra Kangaroos 40 33 .554 2.6
New York Mets 38 33 .535 4
Miami Marlins 39 34 .534 4
Philadelphia Phillies 31 43 .419 12.5
Atlanta Braves 25 47 .347 17.5
D.C. Balk 24 49 .332 18.7
AL Central
TEAM WINS LOSSES PCT. GB
Cleveland Indians 41 30 .577
Kansas City Royals 38 33 .535 3
Pittsburgh Alleghenys 38 33 .535 3
Detroit Tigers 38 35 .521 4
Chicago White Sox 36 37 .493 6
Minnesota Twins 23 49 .319 18.5
NL Central
TEAM WINS LOSSES PCT. GB
Chicago Cubs 47 24 .662
St. Louis Cardinals 38 33 .535 9
Cottage Cheese 35 36 .495 11.9
Pittsburgh Pirates 34 39 .466 14
Milwaukee Brewers 32 40 .444 15.5
Cincinnati Reds 28 45 .384 20
AL West
TEAM WINS LOSSES PCT. GB
Texas Rangers 47 26 .644
Haviland Dragons 44 29 .597 3.4
Houston Astros 37 36 .507 10
Seattle Mariners 36 37 .493 11
Los Angeles Angels 31 42 .425 16
Oakland A’s 30 42 .417 16.5
Kaline Drive 28 45 .380 19.3
NL West
TEAM WINS LOSSES PCT. GB
San Francisco Giants 47 27 .635
Portland Rosebuds 46 28 .620 1.1
Los Angeles Dodgers 41 33 .554 6
Peshastin Pears 37 37 .504 9.7
Colorado Rockies 34 38 .472 12
Arizona Diamondbacks 34 40 .459 13
San Diego Padres 31 43 .419 16