League Updates

OK, so I lied

I am sitting outside the GF IT office waiting for someone to arrive to take my computer.  Let’s see how far I can get before they come — because once thy’re here I have to bust it for my mom’s house to beat some of the people who are coming to work there.

EFL Standings for 2017
EFL
TEAM WINS LOSSES PCT. GB RS RA
Haviland Dragons 49 22 .685 462.2 309.9
Cottage Cheese 46 26 .634 3.5 383.6 287.2
Flint Hill Tornadoes 42 25 .626 4.7 324.5 250.7
Pittsburgh Alleghenys 42 26 .623 4.8 385.2 297.7
Portland Rosebuds 44 28 .612 5.1 412.7 319.2
Kaline Drive 42 29 .592 6.6 368.5 307.1
Peshastin Pears 41 31 .567 8.3 344.8 306.3
Canberra Kangaroos 32 38 .463 15.7 322.2 350.2
Old Detroit Wolverines 30 37 .449 16.6 280.1 311.3
D.C. Balk 26 44 .375 21.9 341.0 440.9
.
Haviland: W 3, L 0.  18 – 12.
Cottage: W 2, L 1.  19 – 15.
Flint Hill:  W 1, L 1; 17 – 13
Pittsburgh: W 2, L 2; 29 – 24.
Portland: W 2, L 0.  8 – 2.
Kaline: W 2, L 1.  16 – 12.
Peshastin: W 1, L 1. 9 – 8.
Canberra: W (-1), L 4. 14 – 31.  OUCH!  (.238, .289, .345;  17.3 ip, 20 er).
Old Detroit:  W 3, L (-1):  11 – (-4).  (.275, .352, .459;  30.3 ip, 3 er)  ZOWIE!
  In the ruins left by the first third of the season, the Wolverines have a new ambition: to become the Zombie Wolverines, terrorizing teams as we march toward — I don’t know, 4th place?  I think the ‘Roos are already experiencing the terror of the Zombie Wolverines.  Marvelous.
DC:  W 1, L 2.  17 – 23.
Combined MLB + EFL Standings for 2017
AL East
TEAM WINS LOSSES PCT. GB
Flint Hill Tornadoes 42 25 .626
New York Yankees 38 29 .567 3.9
Boston Red Sox 39 31 .557 4.4
Tampa Bay Rays 37 36 .507 7.9
Baltimore Orioles 34 35 .493 8.9
Toronto Blue Jays 34 35 .493 8.9
Old Detroit Wolverines 30 37 .449 11.9
NL East
TEAM WINS LOSSES PCT. GB
Washington Nationals 42 28 .600
Atlanta Braves 32 37 .464 9.5
Canberra Kangaroos 32 38 .463 9.6
Miami Marlins 31 37 .456 10
New York Mets 31 38 .449 10.5
D.C. Balk 26 44 .375 15.8
Philadelphia Phillies 22 46 .324 19
AL Central
TEAM WINS LOSSES PCT. GB
Pittsburgh Alleghenys 42 26 .623
Cleveland Indians 37 31 .544 5.4
Minnesota Twins 34 33 .507 7.9
Kansas City Royals 34 35 .493 8.9
Detroit Tigers 32 37 .464 10.9
Chicago White Sox 31 37 .456 11.4
NL Central
TEAM WINS LOSSES PCT. GB
Cottage Cheese 46 26 .634
Milwaukee Brewers 38 34 .528 7.6
Chicago Cubs 35 34 .507 9.1
Pittsburgh Pirates 32 38 .457 12.6
St. Louis Cardinals 31 37 .456 12.6
Cincinnati Reds 30 39 .435 14.1
AL West
TEAM WINS LOSSES PCT. GB
Haviland Dragons 49 22 .685
Houston Astros 47 24 .662 1.6
Kaline Drive 42 29 .592 6.6
Texas Rangers 34 35 .493 13.6
Los Angeles Angels 36 37 .493 13.6
Seattle Mariners 35 37 .486 14.1
Oakland A’s 31 39 .443 17.1
NL West
TEAM WINS LOSSES PCT. GB
Colorado Rockies 46 26 .639
Los Angeles Dodgers 45 26 .634 0.5
Arizona Diamondbacks 44 26 .629 1
Portland Rosebuds 44 28 .612 2
Peshastin Pears 41 31 .567 5.2
San Diego Padres 28 43 .394 17.5
San Francisco Giants 26 46 .361 20