League Updates

Back in the USA

I am sitting in LAX awaiting our opportunity to board a plane to Portland.  They have a Shake Shack here in Terminal 3, so I’ve had a good hamburger and a shake.  All is well…

Except the Wolverines are now falling off the pace.  The Commissioner is happy the team beginning to run away with the race is none of the Triumvirate (Duumvirate?).  I personally think the Commissioner needs isn’t thinking very well. What the EFL needs is a pennant race!  Not someone breaking things open before the All-Star break.  And if the last team making things hot happens to have won an EFL title or two, it’s still better than not having a race.

EFL Standings for 2018
EFL
TEAM WINS LOSSES PCT. GB RS RA
Portland Rosebuds 49 30 .615 406.5 314.8
Old Detroit Wolverines 46 32 .592 1.9 338.4 280.5
Canberra Kangaroos 46 33 .578 3 363.4 311.2
Brookland Outs 45 34 .573 3.3 425.5 367.4
Pittsburgh Alleghenys 41 38 .523 7.3 419.6 405.8
Cottage Cheese 41 38 .520 7.5 383.0 369.4
Flint Hill Tornadoes 40 38 .518 7.7 323.9 312.3
Haviland Dragons 40 42 .486 10.3 349.5 360.7
Kaline Drive 39 43 .472 11.4 342.6 361.7
Peshastin Pears 36 43 .457 12.5 341.6 375.3
D.C. Balk 33 46 .421 15.3 331.7 389.2
.
Portland: “W”, 0 – 4.
Old Detroit:  L, 5 – 9.
Canberra: W 2, L (-1); 11 – 4.
Brookland: W, 8 – 5.
I didn’t notice yesterday the Outs had slipped into 3rd place. Well, they’ve slipped back out, even though they won.
Pittsburgh: “L”, 7 – 4.
Cottage: “L”, 5  – 4.
Flint Hill: “L”, 3 – 2.
The Wolverines and Tornados were expecting to play a quadruple header Wednesday, with Boston passing the the Yankees in the AL East. But it didn’t happen.  Apparently a team has to be ahead on BOTH percentages AND games above .500 for the database to recognize it has overtaken the prior division leader.
Haviland: L, 5 – 7.
Kaline: L, (-1) –  6.
Peshastin: L, 4 – 4.
DC: L, 6 – 12.
.
I’d say more but they are about to load our plane.
Combined MLB + EFL Standings for 2018
AL East
TEAM WINS LOSSES PCT. GB
Boston Red Sox 54 27 .667
New York Yankees 52 26 .667 0.5
Old Detroit Wolverines 46 32 .592 6.3
Flint Hill Tornadoes 40 38 .518 12.1
Tampa Bay Rays 39 40 .494 14
Toronto Blue Jays 37 43 .463 16.5
Baltimore Orioles 23 56 .291 30
NL East
TEAM WINS LOSSES PCT. GB
Canberra Kangaroos 46 33 .578
Atlanta Braves 45 34 .570 0.6
Philadelphia Phillies 42 36 .538 3.1
Washington Nationals 41 37 .526 4.1
D.C. Balk 33 46 .421 12.3
New York Mets 32 46 .410 13.1
Miami Marlins 32 49 .395 14.6
AL Central
TEAM WINS LOSSES PCT. GB
Cleveland Indians 44 35 .557
Pittsburgh Alleghenys 41 38 .523 2.7
Minnesota Twins 34 42 .447 8.5
Detroit Tigers 36 45 .444 9
Chicago White Sox 28 51 .354 16
Kansas City Royals 25 55 .313 19.5
NL Central
TEAM WINS LOSSES PCT. GB
Milwaukee Brewers 46 33 .582
Brookland Outs 45 34 .573 0.7
Chicago Cubs 43 35 .551 2.5
St. Louis Cardinals 42 37 .532 4
Cottage Cheese 41 38 .520 4.9
Pittsburgh Pirates 38 42 .475 8.5
Cincinnati Reds 34 46 .425 12.5
AL West
TEAM WINS LOSSES PCT. GB
Houston Astros 54 28 .659
Seattle Mariners 50 31 .617 3.5
Oakland A’s 43 38 .531 10.5
Los Angeles Angels 41 40 .506 12.5
Haviland Dragons 40 42 .486 14.2
Kaline Drive 39 43 .472 15.3
Texas Rangers 36 46 .439 18
NL West
TEAM WINS LOSSES PCT. GB
Portland Rosebuds 49 30 .615
Arizona Diamondbacks 46 33 .582 2.6
Los Angeles Dodgers 43 36 .544 5.6
San Francisco Giants 42 39 .519 7.6
Colorado Rockies 38 42 .475 11.1
Peshastin Pears 36 43 .457 12.5
San Diego Padres 36 47 .434 14.6