League Updates

Everything is proceeding as I have foreseen

Well, that was quick. Alas.

On the other hand, everything is proceeding as I have foreseen.

EFL Standings for 2018
EFL
TEAM WINS LOSSES PCT. GB RS RA
Portland Rosebuds 61 40 .605 523.7 416.6
Old Detroit Wolverines 62 41 .599 0.4 474.2 386.4
Canberra Kangaroos 58 42 .576 3 461.3 395.8
Brookland Outs 56 44 .562 4.5 525.2 465.3
Cottage Cheese 56 44 .560 4.6 526.1 460.4
Pittsburgh Alleghenys 52 48 .521 8.5 528.6 510.7
Kaline Drive 53 50 .516 9 467.7 446.0
Flint Hill Tornadoes 52 51 .501 10.5 460.0 460.0
Peshastin Pears 47 54 .467 13.9 426.1 457.9
Haviland Dragons 48 55 .466 14.1 444.6 475.9
D.C. Balk 40 60 .399 20.8 408.8 504.9
.
Portland: W, 3 – 1.
Old Detroit: L, (-5) – 3. Minus five runs scored. How humiliating.
Canberra: W 2, L 1; 20 – 16.  Pennant racing from third place is hard enough under normal circumstances.  Having to play random triple headers (followed, usually, by negative double headers) makes it super hard to manage rotations, etc. Still, the ‘Roos find themselves 0.7 games closer to first.  If the front two teams can just keep trading bad days…
Brookland:”L”, 5 – 4.
Cottage: W, 10 – 3.
Pittsburgh:  W, 5 – 1.
Kaline: “L”, 2 – 2.
Flint Hill: L, 5 – 12.
Peshastin: L, 2 – 3.
Haviland:  W, 5 – (-3).   Pretty much the opposite result from the Wolverines, from a team pretty much in the opposition position in the standings.
DC:  W 1, L 2;  6 – 15.
Combined MLB + EFL Standings for 2018
AL East
TEAM WINS LOSSES PCT. GB
Boston Red Sox 71 32 .689
New York Yankees 64 35 .646 5
Old Detroit Wolverines 62 41 .599 9.3
Tampa Bay Rays 51 50 .505 19
Flint Hill Tornadoes 52 51 .501 19.4
Toronto Blue Jays 46 54 .460 23.5
Baltimore Orioles 29 73 .284 41.5
NL East
TEAM WINS LOSSES PCT. GB
Canberra Kangaroos 58 42 .576
Philadelphia Phillies 56 44 .560 1.6
Atlanta Braves 54 44 .551 2.6
Washington Nationals 49 51 .490 8.6
Miami Marlins 44 59 .427 15.1
New York Mets 41 57 .418 15.6
D.C. Balk 40 60 .399 17.8
AL Central
TEAM WINS LOSSES PCT. GB
Cleveland Indians 54 46 .540
Pittsburgh Alleghenys 52 48 .521 1.9
Minnesota Twins 46 53 .465 7.5
Detroit Tigers 43 60 .417 12.5
Chicago White Sox 36 64 .360 18
Kansas City Royals 31 69 .310 23
NL Central
TEAM WINS LOSSES PCT. GB
Chicago Cubs 58 42 .580
Milwaukee Brewers 58 45 .563 1.5
Brookland Outs 56 44 .562 1.8
Cottage Cheese 56 44 .560 2
Pittsburgh Pirates 53 49 .520 6
St. Louis Cardinals 51 50 .505 7.5
Cincinnati Reds 44 57 .436 14.5
AL West
TEAM WINS LOSSES PCT. GB
Houston Astros 67 36 .650
Seattle Mariners 60 41 .594 6
Oakland A’s 59 43 .578 7.5
Kaline Drive 53 50 .516 13.8
Los Angeles Angels 50 52 .490 16.5
Haviland Dragons 48 55 .466 19
Texas Rangers 42 60 .412 24.5
NL West
TEAM WINS LOSSES PCT. GB
Portland Rosebuds 61 40 .605
Los Angeles Dodgers 56 45 .554 5.1
Arizona Diamondbacks 56 46 .549 5.6
Colorado Rockies 53 47 .530 7.6
San Francisco Giants 52 50 .510 9.6
Peshastin Pears 47 54 .467 13.9
San Diego Padres 42 62 .404 20.6