League Updates

Everything is coming up Rosebuds

I know I should compose a paean to the Rosebuds’ ultimate dominance in the EFL pennant “race”, but I have a meeting in 5 minutes and then lunch and then another meeting and then some actual work to do…  I’ll get one done, I promise, before the season is officially over.

So I’ll just note now: the Rosebud’s extended their lead beyond 2 games for the first time since July.  They don’t seem inclined to give any of that lead back this time.

.

EFL Standings for 2018
EFL
TEAM WINS LOSSES PCT. GB RS RA
Portland Rosebuds 100 53 .651 842.0 602.9
Old Detroit Wolverines 97 55 .637 2.2 764.8 569.5
Canberra Kangaroos 85 67 .557 14.3 697.7 625.5
Brookland Outs 83 69 .549 15.6 782.4 712.7
Pittsburgh Alleghenys 82 69 .543 16.6 798.3 738.5
Flint Hill Tornadoes 79 73 .523 19.6 717.3 679.0
Haviland Dragons 77 75 .505 22.3 736.7 720.4
Cottage Cheese 73 79 .478 26.4 726.1 756.2
Kaline Drive 71 81 .470 27.6 660.6 703.7
Peshastin Pears 71 82 .467 28.1 661.7 708.5
D.C. Balk 68 84 .446 31.3 646.1 725.7
Combined MLB + EFL Standings for 2018
AL East
TEAM WINS LOSSES PCT. GB
Boston Red Sox 103 49 .678
Old Detroit Wolverines 97 55 .637 6.2
New York Yankees 93 58 .616 9.5
Tampa Bay Rays 85 66 .563 17.5
Flint Hill Tornadoes 79 73 .523 23.5
Toronto Blue Jays 69 83 .454 34
Baltimore Orioles 44 108 .289 59
NL East
TEAM WINS LOSSES PCT. GB
Canberra Kangaroos 85 67 .557
Atlanta Braves 84 68 .553 0.7
Philadelphia Phillies 78 73 .517 6.2
Washington Nationals 77 75 .507 7.7
New York Mets 70 82 .461 14.7
D.C. Balk 68 84 .446 17
Miami Marlins 59 92 .391 25.2
AL Central
TEAM WINS LOSSES PCT. GB
Cleveland Indians 85 66 .563
Pittsburgh Alleghenys 82 69 .543 3
Minnesota Twins 71 81 .467 14.5
Detroit Tigers 61 91 .401 24.5
Chicago White Sox 59 92 .391 26
Kansas City Royals 52 100 .342 33.5
NL Central
TEAM WINS LOSSES PCT. GB
Chicago Cubs 89 63 .586
Milwaukee Brewers 87 66 .569 2.5
St. Louis Cardinals 84 69 .549 5.5
Brookland Outs 83 69 .549 5.5
Pittsburgh Pirates 77 74 .510 11.5
Cottage Cheese 73 79 .478 16.3
Cincinnati Reds 65 88 .425 24.5
AL West
TEAM WINS LOSSES PCT. GB
Houston Astros 95 57 .625
Oakland A’s 91 61 .599 4
Seattle Mariners 84 68 .553 11
Haviland Dragons 77 75 .505 18.2
Los Angeles Angels 75 77 .493 20
Kaline Drive 71 81 .470 23.6
Texas Rangers 64 88 .421 31
NL West
TEAM WINS LOSSES PCT. GB
Portland Rosebuds 100 53 .651
Los Angeles Dodgers 85 68 .556 14.5
Colorado Rockies 82 70 .539 17
Arizona Diamondbacks 79 74 .516 20.5
San Francisco Giants 72 81 .471 27.5
Peshastin Pears 71 82 .467 28.1
San Diego Padres 61 92 .399 38.5