League Updates

Rosebuds set a new team record, and the ‘Roos blast back past the Outs

I only have time today for the briefest update, basically copied (in black) from yesterday with surprisingly few alterations needed in these dog-days of September:

  •  The Rosebuds (W, 9 – 3) continue to rapidly extend their lead, with the active connivance of the Old Detritus Woeverines (W -1, L 1; -10 – 5) — although how the W’s lost 10 runs is an open mystery. Portland’s lead leapt by almost an entire game Monday, to 5.4 games, the largest ever enjoyed by any Rosebud team in the history of the universe.  Until tomorrow.
  • Brookland (W -1, L 2; 6 – 17) lay down and let the Kangaroos  (W, 10 – 5) run over them. The Outs earned only 2/3 of an inning pitched, while the Kangaroos got no pitching at all.
  • The Drive (L, 6 – 8) drove … over the Cheese (L, 2 – 5).
EFL Standings for 2018
EFL
TEAM WINS LOSSES PCT. GB RS RA
Portland Rosebuds 104 54 .660 887.2 617.3
Old Detroit Wolverines 98 59 .627 5.4 772.6 588.8
Canberra Kangaroos 88 69 .558 16.2 723.0 646.4
Brookland Outs 86 71 .549 17.7 818.1 749.2
Pittsburgh Alleghenys 85 72 .542 18.7 830.7 768.8
Flint Hill Tornadoes 82 75 .522 22 735.1 699.7
Haviland Dragons 77 80 .490 26.9 754.3 768.4
Kaline Drive 74 83 .470 30 691.9 736.3
Cottage Cheese 74 83 .470 30 740.0 782.9
Peshastin Pears 72 86 .456 32.3 684.2 750.8
D.C. Balk 71 86 .451 33.1 673.1 748.1
Combined MLB + EFL Standings for 2018
AL East
TEAM WINS LOSSES PCT. GB
Boston Red Sox 106 51 .675
Old Detroit Wolverines 98 59 .627 7.6
New York Yankees 97 60 .618 9
Tampa Bay Rays 87 70 .554 19
Flint Hill Tornadoes 82 75 .522 24.1
Toronto Blue Jays 71 87 .449 35.5
Baltimore Orioles 45 111 .288 60.5
NL East
TEAM WINS LOSSES PCT. GB
Atlanta Braves 89 68 .567
Canberra Kangaroos 88 69 .558 1.3
Washington Nationals 80 78 .506 9.5
Philadelphia Phillies 78 79 .497 11
New York Mets 73 84 .465 16
D.C. Balk 71 86 .451 18.3
Miami Marlins 62 95 .395 27
AL Central
TEAM WINS LOSSES PCT. GB
Cleveland Indians 88 69 .561
Pittsburgh Alleghenys 85 72 .542 2.9
Minnesota Twins 72 84 .462 15.5
Detroit Tigers 64 93 .408 24
Chicago White Sox 62 95 .395 26
Kansas City Royals 55 102 .350 33
NL Central
TEAM WINS LOSSES PCT. GB
Chicago Cubs 91 66 .580
Milwaukee Brewers 91 67 .576 0.5
St. Louis Cardinals 87 71 .551 4.5
Brookland Outs 86 71 .549 4.8
Pittsburgh Pirates 80 76 .513 10.5
Cottage Cheese 74 83 .470 17.2
Cincinnati Reds 66 92 .418 25.5
AL West
TEAM WINS LOSSES PCT. GB
Houston Astros 100 57 .637
Oakland A’s 95 63 .601 5.5
Seattle Mariners 86 71 .548 14
Haviland Dragons 77 80 .490 23.1
Los Angeles Angels 77 81 .487 23.5
Kaline Drive 74 83 .470 26.2
Texas Rangers 66 91 .420 34
NL West
TEAM WINS LOSSES PCT. GB
Portland Rosebuds 104 54 .660
Los Angeles Dodgers 88 70 .557 16.3
Colorado Rockies 87 70 .554 16.8
Arizona Diamondbacks 80 78 .506 24.3
San Francisco Giants 73 85 .462 31.3
Peshastin Pears 72 86 .456 32.3
San Diego Padres 63 95 .399 41.3