League Updates

Just so no one forgets the standings as of end of play Friday.

Just posting this to preserve a record of our standings after games of Friday, Sept. 28 — ie, with two games left (for most of us).

 

EFL Standings for 2018
EFL
TEAM WINS LOSSES PCT. GB RS RA
Portland Rosebuds 105 54 .660 883.6 617.0
Old Detroit Wolverines 100 60 .627 5.2 790.3 603.1
Canberra Kangaroos 90 70 .560 15.8 741.6 659.9
Brookland Outs 88 72 .549 17.6 839.7 769.6
Pittsburgh Alleghenys 87 73 .544 18.5 848.3 782.3
Flint Hill Tornadoes 83 77 .517 22.8 752.8 723.7
Haviland Dragons 78 81 .492 26.8 760.1 770.8
Kaline Drive 75 84 .473 29.8 704.6 745.7
Cottage Cheese 75 85 .467 30.7 750.6 798.2
Peshastin Pears 72 87 .454 32.8 682.8 752.2
D.C. Balk 71 89 .443 34.6 679.6 765.1
.
Portland: DNP, (-4) – (-1).  The Rosebuds dropped an entire 0.001 point in wining percentage.
Combined MLB + EFL Standings for 2018.
Old Detroit:  W, 8 – 4.  The Wolverines crossed the 100- win line again, this time more convincingly due to their jump in winning percentage (0.002) and drop in games behind (down 0.5 to a merely impossible 5.2 games behind the Rosebuds).
Canberra: W, 8 – 6.
Brookland:  W,12 – 6.
Pittsburgh: L, 2 – 4.
Flint Hill: SW, 7  – 7.
Haviland: L, 7 – 8.
Kaline:  W, 8 – 6.
Cottage:  L, 1 -2 .
Peshastin:  DNP. (-1) – (-3.
AL East
TEAM WINS LOSSES PCT. GB
Boston Red Sox 107 53 .669
Old Detroit Wolverines 100 60 .627 6.7
New York Yankees 99 61 .619 8
Tampa Bay Rays 88 72 .550 19
Flint Hill Tornadoes 83 77 .517 24.3
Toronto Blue Jays 73 87 .456 34
Baltimore Orioles 46 113 .289 60.5
NL East
TEAM WINS LOSSES PCT. GB
Atlanta Braves 90 70 .563
Canberra Kangaroos 90 70 .560 0.3
Washington Nationals 81 79 .506 9
Philadelphia Phillies 78 82 .488 12
New York Mets 75 85 .469 15
D.C. Balk 71 89 .443 19.1
Miami Marlins 63 96 .396 26.5
AL Central
TEAM WINS LOSSES PCT. GB
Cleveland Indians 90 70 .563
Pittsburgh Alleghenys 87 73 .544 3
Minnesota Twins 76 84 .475 14
Detroit Tigers 64 96 .400 26
Chicago White Sox 62 98 .388 28
Kansas City Royals 57 103 .356 33
NL Central
TEAM WINS LOSSES PCT. GB
Chicago Cubs 94 66 .588
Milwaukee Brewers 93 67 .581 1
Brookland Outs 88 72 .549 6.1
St. Louis Cardinals 87 73 .544 7
Pittsburgh Pirates 81 78 .509 12.5
Cottage Cheese 75 85 .467 19.2
Cincinnati Reds 66 94 .413 28
AL West
TEAM WINS LOSSES PCT. GB
Houston Astros 101 58 .635
Oakland A’s 96 64 .600 5.5
Seattle Mariners 87 73 .544 14.5
Los Angeles Angels 79 81 .494 22.5
Haviland Dragons 78 81 .492 22.8
Kaline Drive 75 84 .473 25.8
Texas Rangers 67 93 .419 34.5
NL West
TEAM WINS LOSSES PCT. GB
Portland Rosebuds 105 54 .660
Colorado Rockies 89 70 .560 16
Los Angeles Dodgers 88 71 .553 17
Arizona Diamondbacks 81 78 .509 24
San Francisco Giants 73 86 .459 32
Peshastin Pears 72 87 .454 32.8
San Diego Padres 64 95 .403 41