League Updates

A difficult job, but someone has to do it

It’s been a busy day, and I had an issue with Kendall Graveman (Dave: the commissioners program reported that Graveman had a stray “w” in his database entry, which I can’t find).  Finally I decided to leave Graveman out of the update, so the Alleghneys are going to be slightly off on these standings.

Enjoy this update, even if it is late. I may have difficulty getting an update done timely tomorrow, Wednesday and Thursday.

EFL Standings for 2016
EFL
TEAM WINS LOSSES PCT. GB RS RA
Haviland Dragons 93 51 .648 760.7 556.8
Old Detroit Wolverines 90 52 .633 2.5 733.8 558.0
Portland Rosebuds 86 56 .606 6.2 708.2 563.5
Pittsburgh Alleghenys 85 57 .601 7 771.9 630.0
Canberra Kangaroos 80 63 .559 12.9 720.7 626.3
Peshastin Pears 78 64 .551 14.1 696.0 618.3
Flint Hill Tornadoes 70 72 .493 22.4 616.3 621.4
Kaline Drive 67 77 .468 25.9 707.5 766.5
Cottage Cheese 61 81 .429 31.4 649.3 749.8
D.C. Balk 51 92 .358 41.6 614.6 829.0
Haviland:  L,  3 – 3.   (.242, .286, .364; 8 ip, 5 er).
Old Detroit: W, 5 – 0.  (.275, .339, . 471;  21 ip, 4 er). It looks more and more like, if anyone is going to dethrone the defending champs, it’s going to have to be the Wolverines. I doubt we’re up to it, but at least we haven’t turned tails and run like some people. Yet.
Portland: L,  3 – 4.  (.277, .320, .447;  8 ip,  2 er).
Pittsburgh:  L, 4 – 9. (.282, .326, .538; 0 ip, 0 er).  Graveman’s stats worked before today, so I don’t know what happened.  But just so you can estimate the effect, here are some September stats:
Graveman:  11.3 ip, 8 er, 6.35 ERA , allocated 100% as a reliever
Alleghenys:  71 ip, 37 er, 4.69 ERA, 11.3 replacement innings among relievers.
So the Alleghenys are carrying maybe 1.5 extra runs allowed until we fix Graveman.
Canberra:  L, 1 – 7. (. 053, .259, .211;  2.3 ip, 1 er).  Bad enough: 1 for 19 — although the 1 was a homer, and there were 6 walks. Worse — it’s only 25 plate appearances, so replacements snuck in.
Peshastin:  W, 6 – 2.  (.302, .388, .442;  5 ip, 0 er).
Flint Hill: L, 2 – 4.  (.237, .237, .342;  1.7 ip, 0 er).
Kaline:  L, 7 – 12.  (.256, .347, .674;  14.0 ip, 14 er).
Cottage:  W, 4 – 3.  (.222, .263, .528;  2.3 ip, 0 er).
DC:  L,  1 – 8.  (.222, .263, .444;  4.3 ip, 3 er).
Yes, you’re seeing that right:  D.C. and Cottage both went 8 for 36 with two walks.  The Cheese just added an extra homer (3) and a triple. I’m a little surprised this doesn’t happen more often.
AL East
TEAM WINS LOSSES PCT. GB
Old Detroit Wolverines 90 52 .633
Boston Red Sox 80 62 .563 9.9
Baltimore Orioles 78 64 .549 11.9
Toronto Blue Jays 78 64 .549 11.9
New York Yankees 76 66 .535 13.9
Flint Hill Tornadoes 70 72 .493 19.9
Tampa Bay Rays 60 82 .423 29.9
NL East
TEAM WINS LOSSES PCT. GB
Washington Nationals 85 58 .594
Canberra Kangaroos 80 63 .559 5.1
New York Mets 76 67 .531 9
Miami Marlins 71 72 .497 14
Philadelphia Phillies 63 80 .441 22
Atlanta Braves 55 88 .385 30
D.C. Balk 51 92 .358 33.8
AL Central
TEAM WINS LOSSES PCT. GB
Pittsburgh Alleghenys 85 57 .601
Cleveland Indians 83 59 .585 2.3
Detroit Tigers 76 66 .535 9.3
Kansas City Royals 74 68 .521 11.3
Chicago White Sox 68 74 .479 17.3
Minnesota Twins 53 90 .371 32.8
NL Central
TEAM WINS LOSSES PCT. GB
Chicago Cubs 91 51 .641
St. Louis Cardinals 75 67 .528 16
Pittsburgh Pirates 69 72 .489 21.5
Milwaukee Brewers 64 79 .448 27.5
Cottage Cheese 61 81 .429 30.1
Cincinnati Reds 60 82 .423 31
AL West
TEAM WINS LOSSES PCT. GB
Haviland Dragons 93 51 .648
Texas Rangers 85 59 .590 8.3
Seattle Mariners 75 68 .524 17.8
Houston Astros 75 68 .524 17.8
Kaline Drive 67 77 .468 25.9
Los Angeles Angels 63 79 .444 29.3
Oakland A’s 60 82 .423 32.3
NL West
TEAM WINS LOSSES PCT. GB
Portland Rosebuds 86 56 .606
Los Angeles Dodgers 80 62 .563 6.1
Peshastin Pears 78 64 .551 7.8
San Francisco Giants 77 65 .542 9.1
Colorado Rockies 69 74 .483 17.6
San Diego Padres 59 84 .413 27.6
Arizona Diamondbacks 58 84 .408 28.1