League Updates

Just short of a full update

I had to quit part way through so I could go with Melanie to see a Thorns game. COnsider it an investment in EFL goodwill with one of our very most important constituents.

EFL Standings for 2018
EFL
TEAM WINS LOSSES PCT. GB RS RA
Kaline Drive 12 7 .620 90.1 70.5
Canberra Kangaroos 11 7 .594 0.6 91.6 75.7
Portland Rosebuds 10 8 .567 1.1 83.3 72.8
Cottage Cheese 11 8 .553 1.3 94.9 85.3
Flint Hill Tornadoes 10 8 .546 1.5 75.7 69.1
Pittsburgh Alleghenys 7 6 .549 1.6 70.6 64.1
Old Detroit Wolverines 10 8 .533 1.7 69.2 64.8
Haviland Dragons 10 9 .509 2.1 88.6 87.1
Brookland Outs 9 10 .486 2.5 96.8 99.5
D.C. Balk 7 11 .407 3.9 64.6 77.9
Peshastin Pears 6 12 .326 5.4 72.6 104.5
Kaline:  W, 8 – 5. (.294, .324, .735; 6.3 ip 3 er) The Drive drove aplenty Thursday. Especially Leonys Martin, who cracked a grand slam homer, a triple, and single in 5 AB.
.
Canberra:  W, 6 – 5. (.300, .391, .500; 10 ip 5 er). Dillon Peters was the chink in the Kangaroos’ tough hides Thursday, surrendering 4 earned runs in 4.7 innings. It almost wasted a nice (but thin — 23 PA) day at the plate.
.
Portland: “L”, 4 – 4. (.250, .290, .393; 1 ip, 0 er).  An underwhelming day in the Outdoor Rose Garden.
.
Cottage: “W”, 4 – 5.  (.200, .200, .200; 0 pitching). The Cheese had only two players in a game Thursday.  That is one skinny slice of Cheese. Mike Trout was one of the players. He went 0 for 4.  Eric Thames was the other. He only got one plate appearance. In which he singled.
.
Flint Hill”:  W 2, L (-1); 6 – (-2). (.231, .474, .452; 8 ip, 0 er). The Tornados became the latest of the Johnson Leapers, vaulting from eighth to fifth with one double-win day. Charlie Morton carried his team with a 7 ip, 0 er outing.
Pittsburgh:  DNP, 4 – 4. (.393, .485, .750;  4 ip, 6 er) Without games completed to spread things to, the Allghenys can cram a lot of stats into small place. Kurt Suzuki can thus go 3 for 4 with two double s and a homer without the runs showing up in wins or losses.  Then sometime in the future when they need runs the A’s can draw on their offshore runs accounts and dump them into a game or two when need is greatest — not exactly like that but still plenty cagey.
Old Detroit:  W, 6 – 4. (.364, .447, .636, no pitching) (Really: 6.3 – 3.6)
Haviland: W, 6 – 5.  (.316, .350, .474; 5.3 ip, 2 er) (Really: 5.6 – 5.1)
Brookland: W, 5 – 0. (.261, .320, .565; 10 ip 2 er).
DC: W (-1), L 2; 2 – 8.  (.208, .208, .375)
Peshastin: L, 5 – 12. (.261, .320, .565
Combined MLB + EFL Standings for 2018
AL East
TEAM WINS LOSSES PCT. GB
Boston Red Sox 16 2 .889
Toronto Blue Jays 12 6 .667 4
Flint Hill Tornadoes 10 8 .546 6.2
Old Detroit Wolverines 10 8 .533 6.4
New York Yankees 9 8 .529 6.5
Tampa Bay Rays 5 13 .278 11
Baltimore Orioles 5 14 .263 11.5
NL East
TEAM WINS LOSSES PCT. GB
New York Mets 13 5 .722
Atlanta Braves 11 7 .611 2
Philadelphia Phillies 11 7 .611 2
Canberra Kangaroos 11 7 .594 2.3
Washington Nationals 9 10 .474 4.5
D.C. Balk 7 11 .407 5.7
Miami Marlins 5 13 .278 8
AL Central
TEAM WINS LOSSES PCT. GB
Minnesota Twins 8 5 .615
Cleveland Indians 9 7 .563 0.5
Pittsburgh Alleghenys 7 6 .549 0.9
Detroit Tigers 8 9 .471 2
Chicago White Sox 4 11 .267 5
Kansas City Royals 3 14 .176 7
NL Central
TEAM WINS LOSSES PCT. GB
Pittsburgh Pirates 12 7 .632
St. Louis Cardinals 10 8 .556 1.5
Cottage Cheese 11 8 .553 1.5
Milwaukee Brewers 11 9 .550 1.5
Chicago Cubs 8 8 .500 2.5
Brookland Outs 9 10 .486 2.8
Cincinnati Reds 3 15 .167 8.5
AL West
TEAM WINS LOSSES PCT. GB
Los Angeles Angels 13 6 .684
Houston Astros 13 7 .650 0.5
Kaline Drive 12 7 .620 1.2
Seattle Mariners 9 8 .529 3
Haviland Dragons 10 9 .509 3.3
Oakland A’s 9 10 .474 4
Texas Rangers 7 13 .350 6.5
NL West
TEAM WINS LOSSES PCT. GB
Arizona Diamondbacks 13 5 .722
Portland Rosebuds 10 8 .567 2.8
Colorado Rockies 11 9 .550 3
Los Angeles Dodgers 8 9 .471 4.5
San Francisco Giants 7 11 .389 6
San Diego Padres 7 13 .350 7
Peshastin Pears 6 12 .326 7.1