League Updates

Back up and running…

I got my grades in, by connivance and a near-all-nighter.  I got three hours of sleep in, woke up in time to see my marvelous youngest sons already up and ready to go to school.  So I updated our rosters on Baseball Prospectus, and brought our stats and standings up to date.

I won’t be offering commentary because I need to go back to bed. Other than to say this:  I liked it better when the Rosebuds were behind the Wolverines. Apparently one Gleyber snatched from my grasp means more than all the Acunas and Ohtanis in the league.

I guess it’s another Open Mic Day.  I hope I wake up in three hours or so to a comment section full of pungent perspectives.

EFL Standings for 2018
EFL
TEAM WINS LOSSES PCT. GB RS RA
Cottage Cheese 20 12 .637 194.5 146.7
Canberra Kangaroos 19 14 .567 2.2 147.6 128.4
Portland Rosebuds 19 15 .564 2.2 146.3 130.8
Old Detroit Wolverines 19 15 .553 2.6 137.9 124.2
Flint Hill Tornadoes 18 16 .541 3 144.3 133.5
Brookland Outs 17 15 .535 3.2 163.2 151.7
Kaline Drive 18 16 .534 3.2 156.7 147.0
Haviland Dragons 16 18 .460 5.7 140.2 152.9
Pittsburgh Alleghenys 14 20 .418 7.2 181.6 214.6
Peshastin Pears 13 21 .383 8.3 149.1 188.3
D.C. Balk 13 20 .381 8.3 111.7 140.6
Combined MLB + EFL Standings for 2018
AL East
TEAM WINS LOSSES PCT. GB
Boston Red Sox 25 9 .735
New York Yankees 24 10 .706 1
Old Detroit Wolverines 19 15 .553 6.2
Toronto Blue Jays 19 16 .543 6.5
Flint Hill Tornadoes 18 16 .541 6.6
Tampa Bay Rays 15 17 .469 9
Baltimore Orioles 8 26 .235 17
NL East
TEAM WINS LOSSES PCT. GB
Atlanta Braves 19 14 .576
Canberra Kangaroos 19 14 .567 0.3
Philadelphia Phillies 18 15 .545 1
New York Mets 17 15 .531 1.5
Washington Nationals 18 17 .514 2
Miami Marlins 13 20 .394 6
D.C. Balk 13 20 .381 6.4
AL Central
TEAM WINS LOSSES PCT. GB
Cleveland Indians 17 17 .500
Minnesota Twins 13 17 .433 2
Detroit Tigers 14 19 .424 2.5
Pittsburgh Alleghenys 14 20 .418 2.8
Kansas City Royals 11 23 .324 6
Chicago White Sox 9 23 .281 7
NL Central
TEAM WINS LOSSES PCT. GB
Cottage Cheese 20 12 .637
St. Louis Cardinals 20 12 .625 0.4
Milwaukee Brewers 20 15 .571 1.9
Pittsburgh Pirates 19 16 .543 2.9
Brookland Outs 17 15 .535 3.2
Chicago Cubs 16 15 .516 3.9
Cincinnati Reds 8 26 .235 13.4
AL West
TEAM WINS LOSSES PCT. GB
Los Angeles Angels 21 13 .618
Houston Astros 21 15 .583 1
Seattle Mariners 19 14 .576 1.5
Kaline Drive 18 16 .534 2.9
Oakland A’s 18 16 .529 3
Haviland Dragons 16 18 .460 5.4
Texas Rangers 13 23 .361 9
NL West
TEAM WINS LOSSES PCT. GB
Arizona Diamondbacks 23 11 .676
Colorado Rockies 20 15 .571 3.5
Portland Rosebuds 19 15 .564 3.8
San Francisco Giants 19 15 .559 4
Los Angeles Dodgers 15 19 .441 8
Peshastin Pears 13 21 .383 10
San Diego Padres 13 22 .371 10.5