League Updates

Just to prove I’m still paying attention

I apologize for this late update from Wednesday’s games.  I was distracted all day here in DC. But here are the standings after Wednesday’s games:

EFL Standings for 2018
EFL
TEAM WINS LOSSES PCT. GB RS RA
Portland Rosebuds 40 27 .591 334.3 273.5
Brookland Outs 39 29 .579 0.7 376.1 318.9
Old Detroit Wolverines 37 26 .584 0.8 270.5 227.4
Canberra Kangaroos 39 28 .576 1 294.3 251.9
Flint Hill Tornadoes 34 29 .534 3.9 265.8 248.0
Cottage Cheese 35 33 .509 5.5 331.9 327.2
Pittsburgh Alleghenys 33 33 .496 6.3 336.0 343.1
Kaline Drive 34 34 .496 6.4 294.6 297.9
Haviland Dragons 32 36 .471 8.1 291.6 309.0
D.C. Balk 30 37 .441 10 280.2 314.0
Peshastin Pears 28 39 .423 11.3 276.2 325.0
No time for details about Wednesday’s games.  The last of Thursday’s games, Boston at the Mariners, is in the bottom of the ninth. And it’s almost 1 AM here, and I’m a little sleep deprived already, having done an extra bad job of adjusting after my red-eye flight Tues/Thurs.
I will say this reflects Jake Lamb’s updated allocation at 3b for Haviland.
Combined MLB + EFL Standings for 2018
AL East
TEAM WINS LOSSES PCT. GB
Boston Red Sox 47 22 .681
New York Yankees 43 20 .683 1
Old Detroit Wolverines 37 26 .584 7.2
Flint Hill Tornadoes 34 29 .534 10.3
Tampa Bay Rays 32 35 .478 14
Toronto Blue Jays 30 38 .441 16.5
Baltimore Orioles 19 48 .284 27
NL East
TEAM WINS LOSSES PCT. GB
Atlanta Braves 39 28 .582
Canberra Kangaroos 39 28 .576 0.4
Washington Nationals 37 28 .569 1
Philadelphia Phillies 34 31 .523 4
D.C. Balk 30 37 .441 9.4
New York Mets 28 36 .438 9.5
Miami Marlins 26 42 .382 13.5
AL Central
TEAM WINS LOSSES PCT. GB
Cleveland Indians 35 31 .530
Pittsburgh Alleghenys 33 33 .496 2.2
Detroit Tigers 32 37 .464 4.5
Minnesota Twins 29 35 .453 5
Chicago White Sox 24 42 .364 11
Kansas City Royals 22 46 .324 14
NL Central
TEAM WINS LOSSES PCT. GB
Milwaukee Brewers 41 27 .603
Chicago Cubs 38 27 .585 1.5
Brookland Outs 39 29 .579 1.7
St. Louis Cardinals 36 30 .545 4
Cottage Cheese 35 33 .509 6.4
Pittsburgh Pirates 33 35 .485 8
Cincinnati Reds 25 43 .368 16
AL West
TEAM WINS LOSSES PCT. GB
Seattle Mariners 44 24 .647
Houston Astros 44 25 .638 0.5
Los Angeles Angels 37 32 .536 7.5
Oakland A’s 34 34 .500 10
Kaline Drive 34 34 .496 10.3
Haviland Dragons 32 36 .471 12
Texas Rangers 27 43 .386 18
NL West
TEAM WINS LOSSES PCT. GB
Portland Rosebuds 40 27 .591
Arizona Diamondbacks 37 30 .552 2.6
Los Angeles Dodgers 35 32 .522 4.6
Colorado Rockies 33 34 .493 6.6
San Francisco Giants 33 35 .485 7.1
San Diego Padres 33 37 .471 8.1
Peshastin Pears 28 39 .423 11.3