League Updates

I lost it

Friends:

I had an update nearly done — doing clever things with the 7th-place Dragons’ comments — when I  stepped in the Word Press landmine:  control-Z which everywhere else undoes your last thing, in Word Press sometimes makes the entire post you’ve just written disappear.  (HOW DOES ANY COMPETENT ENTERPRISE IN A FREE MARKET SURVIVE BY MAKING A COMMONLY USED, HABITUAL PROMPT MEANS SOMETHING SO DISASTROUSLY DIFFERENT THAN EVERY OTHER APPLICATION ON THE MARKET???) Once in a while I’ve managed to make it all come back, but this time it failed.

I am writing this in a Boise hotel room, awaiting a call any minute telling me that it’s time to go meet Melanie at the end point of her morning bike ride.  When the call comes, I have to bug out.  I doubt I’ll get very far on reconstituting the post.  Let’s see how far I can get:

EFL Standings for 2021
EFL
TEAM WINS LOSSES PCT. GB RS RA
Old Detroit Wolverines 62 24 .715 510.2 319.2
Flint Hill Tornadoes 56 30 .655 5.2 425.5 308.6
D.C. Balk 53 28 .652 6.2 457.2 337.2
Kaline Drive 54 31 .639 6.7 451.4 339.6
Peshastin Pears 53 31 .637 7 403.1 306.0
Canberra Kangaroos 50 31 .614 9.3 415.4 333.8
Haviland Dragons 51 34 .597 10.3 419.8 356.3
Cottage Cheese 45 41 .524 16.5 485.1 475.3
Pittsburgh Alleghenys 44 40 .519 16.9 424.5 406.4
Bellingham Cascades 41 43 .491 19.3 343.3 351.8
Portland Rosebuds 36 48 .424 24.9 418.2 493.6
 
… and Melanie just called.  So I’m done for the day. Sorry.
 
 
 
 
Combined MLB + EFL Standings for 2021
AL East
TEAM WINS LOSSES PCT. GB
Old Detroit Wolverines 62 24 .715
Flint Hill Tornadoes 56 30 .655 5.2
Boston Red Sox 54 32 .628 7.5
Tampa Bay Rays 49 36 .576 12
Toronto Blue Jays 43 39 .524 16.5
New York Yankees 42 41 .506 18
Baltimore Orioles 27 57 .321 33.5
NL East
TEAM WINS LOSSES PCT. GB
D.C. Balk 53 28 .652
Canberra Kangaroos 50 31 .614 3.1
New York Mets 44 37 .543 8.8
Washington Nationals 41 42 .494 12.8
Atlanta Braves 41 43 .488 13.3
Philadelphia Phillies 40 42 .488 13.3
Miami Marlins 36 47 .434 17.8
 
AL Central
TEAM WINS LOSSES PCT. GB
Chicago White Sox 49 35 .583
Pittsburgh Alleghenys 44 40 .519 5.4
Cleveland Indians 42 40 .512 6
Bellingham Cascades 41 43 .491 7.8
Detroit Tigers 39 46 .459 10.5
Minnesota Twins 35 48 .422 13.5
Kansas City Royals 35 49 .417 14
NL Central
TEAM WINS LOSSES PCT. GB
Milwaukee Brewers 51 35 .593
Cottage Cheese 45 41 .524 5.9
Cincinnati Reds 44 40 .524 6
Chicago Cubs 42 43 .494 8.5
St. Louis Cardinals 42 44 .488 9
Pittsburgh Pirates 31 53 .369 19
 
AL West
TEAM WINS LOSSES PCT. GB
Kaline Drive 54 31 .639
Houston Astros 52 33 .612 2.3
Haviland Dragons 51 34 .597 3.5
Oakland A’s 49 37 .570 5.8
Seattle Mariners 45 40 .529 9.3
Los Angeles Angels 42 42 .500 11.8
Texas Rangers 33 52 .388 21.3
NL West
TEAM WINS LOSSES PCT. GB
Peshastin Pears 53 31 .637
San Francisco Giants 53 31 .631 0.5
Los Angeles Dodgers 53 32 .624 1
San Diego Padres 50 37 .575 5
Colorado Rockies 37 48 .435 17
Portland Rosebuds 36 48 .424 17.9
Arizona Diamondbacks 23 63 .267 31.5