League Updates Uncategorized

A little bit about not much

NOTE:  This morsel was written Friday afternoon and published without a category.  I am publishing WITH a category now so you can see it.  I’ll have Saturday’s update done in a bit.

Things loosened up a little atop the EFL Thursday, the Wolverines edging a teensy bit away from their pursuers … except for the Alleghenys!

EFL
TEAM WINS LOSSES PCT. GB RS RA
Old Detroit Wolverines 73 42 .638 618.8 464.8
Portland Rosebuds 72 42 .628 1.3 582.2 442.5
Haviland Dragons 72 44 .622 1.7 576.3 452.2
Pittsburgh Alleghenys 69 43 .615 2.9 598.5 475.6
Peshastin Pears 63 51 .552 9.9 540.9 479.5
Canberra Kangaroos 62 51 .546 10.7 532.5 476.9
Flint Hill Tornadoes 54 61 .470 19.3 481.8 507.6
Cottage Cheese 52 61 .463 20 544.0 582.8
Kaline Drive 53 63 .460 20.5 571.3 627.4
D.C. Balk 39 74 .347 33.1 459.1 635.8
Old Detroit: DNP, 6 – 0.  (.393, .514, .536; 6 ip, 3 er).
Portland: W 1, L (-1); 3 -0.  (.375, .459, 656;  no pitching)
Haviland: W, 5 – 4.  (.237, .333, .342;  20.7 ip, 11 er)
Pittsburgh: W, 8 – 1.  (..306, .405, .500; 8 ip, 0 er).  Trout OPSed over 2.000 again.
Peshastin: DNP, 0 – 0. (.200, .250, .500; no pitching.) Fortunately that crummy hitting was only over 11 plate appearances.
Canberra: W 1, L (-1); 1 – (-3). (.286, .400  .476;  10 ip, 0 er.)
Flint Hill: DNP, 2 – 3. (.292, . 292, .542;  7 ip, 5 er).
Cottage: L, 7 – 6. (.368 .405, .474; no pitching.)
Kaline: L, 4 – 4.  (.310, .355, .414; 1 ip, 0 er)
DC: DNP, 1 – 0.  (.259, .333, .370).
AL East
TEAM WINS LOSSES PCT. GB
Old Detroit Wolverines 73 42 .638
Toronto Blue Jays 65 50 .565 8.3
Baltimore Orioles 64 50 .561 8.8
Boston Red Sox 61 52 .540 11.3
New York Yankees 58 56 .509 14.8
Flint Hill Tornadoes 54 61 .470 19.3
Tampa Bay Rays 46 67 .407 26.3
NL East
TEAM WINS LOSSES PCT. GB
Washington Nationals 67 46 .593
Canberra Kangaroos 62 51 .546 5.4
Miami Marlins 60 54 .526 7.5
New York Mets 57 57 .500 10.5
Philadelphia Phillies 53 63 .457 15.5
Atlanta Braves 43 72 .374 25
D.C. Balk 39 74 .347 27.8
AL Central
TEAM WINS LOSSES PCT. GB
Pittsburgh Alleghenys 69 43 .615
Cleveland Indians 64 48 .571 4.9
Detroit Tigers 61 53 .535 8.9
Kansas City Royals 55 59 .482 14.9
Chicago White Sox 54 60 .474 15.9
Minnesota Twins 46 69 .400 24.4
NL Central
TEAM WINS LOSSES PCT. GB
Chicago Cubs 72 41 .637
St. Louis Cardinals 60 55 .522 13
Pittsburgh Pirates 57 55 .509 14.5
Cottage Cheese 52 61 .463 19.7
Milwaukee Brewers 51 62 .451 21
Cincinnati Reds 46 67 .407 26
AL West
TEAM WINS LOSSES PCT. GB
Haviland Dragons 72 44 .622
Texas Rangers 68 48 .586 4.1
Seattle Mariners 60 53 .531 10.6
Houston Astros 60 55 .522 11.6
Kaline Drive 53 63 .460 18.8
Oakland A’s 51 64 .443 20.6
Los Angeles Angels 49 65 .430 22.1
NL West
TEAM WINS LOSSES PCT. GB
Portland Rosebuds 72 42 .628
San Francisco Giants 65 49 .570 6.6
Los Angeles Dodgers 64 50 .561 7.6
Peshastin Pears 63 51 .552 8.6
Colorado Rockies 56 59 .487 16.1
San Diego Padres 49 65 .430 22.6
Arizona Diamondbacks 48 66 .421 23.6