League Updates

Happy Mother’s Day!

What are you doing looking at this on Mother’s Day? Did some Mom in your life ask you to check out the EFL standings?

I shouldn’t even have updated the standings.  But… the W’s had a good day yesterday. I gave in to temptation.  Here they are:

EFL Standings for 2019
EFL
TEAM WINS LOSSES PCT. GB RS RA
Flint Hill Tornadoes 25 13 .662 226.4 162.8
Portland Rosebuds 26 16 .620 1.1 249.6 192.1
Canberra Kangaroos 22 16 .588 2.8 220.5 185.5
Pittsburgh Alleghenys 19 19 .505 6 175.7 172.9
Kaline Drive 20 20 .488 6.7 156.6 160.8
Old Detroit Wolverines 18 20 .483 6.8 199.5 205.2
Bellingham Cascades 18 20 .466 7.4 192.0 209.4
Peshastin Pears 19 23 .444 8.5 187.7 207.2
Cottage Cheese 16 21 .436 8.5 180.4 205.0
Haviland Dragons 17 23 .433 8.9 177.8 204.2
Brookland Outs 14 23 .373 10.8 164.1 214.9
D.C. Balk 14 24 .358 11.6 164.2 220.1
Flint Hill: L, (-1) – 6. (57 PA, .154, .224, .173; 14 ip, 6 er, 3.86 ERA).
Portland: L, 0 – 4. (58 PA, .154, .241, .212; 8 ip, 3 er, 3.38 ERA). 
Canberra: “L”, 2 – 0. (42 PA, .162, .262, .297; 13.3 ip, 5 er, 3.37 ERA). 
Pittsburgh: W 1,  L 1; 9 – 10.  (49 PA, .262, .367, .429; 2.7 ip,  er, 3.38 ERA). 
Kaline: W 2, L (-1); 9 – 1. (54 PA, .400, .444, .640; 14 ip, 5 er, 3.21 ERA). Seven Drives OPSed 1.000 or more.
Old Detroit: W, 5 – (-1); (49 PA, .293, .400, .463; 10 ip, 0 er, 0.00 ERA). 
Bellingham: W 1, L 1; 9 – 12. (40 PA, .275, .310, .525; 2 ip, 1 er, 4.5o ERA).  Alex Claudio made a relief appearance but didn’t do anything: no outs, hits, walks, runs… Oh, he hit Anthony Rizzo with his second and last pitch.
Peshastin: “W”, 0 – 2. (41 PA, .135, .220, .162; 10.3 ip, 0 er, 0.00 ERA) Zach Eflin complete game shutout. But the Pears struck out 15 times.
Cottage: “L” 7 – 7. (44 PA, .325, .386, .600; 9.7 ip 6 er, 5.59 ERA) 
Haviland: L,  3 – 4. (32 PA, .148, .281, .259; 1 ip, 0 er, 0.00 ERA) Compared to Friday, Saturday was a good day.
Brookland: W, 7  – 3. (44 PA, .317, .364, .659; 8 ip, 2 er, 2.25 ERA).
DC: W, 3 – 3. (27 PA, .240, .296, .280; 11.3 ip, 6 er, 4.76 ERA). 
.
Combined MLB + EFL Standings for 2019
AL East
TEAM WINS LOSSES PCT. GB
Flint Hill Tornadoes 25 13 .662
Tampa Bay Rays 24 14 .632 1.2
New York Yankees 23 16 .590 2.7
Boston Red Sox 21 19 .525 5.2
Old Detroit Wolverines 18 20 .483 6.8
Toronto Blue Jays 16 23 .410 9.7
Baltimore Orioles 13 26 .333 12.7
NL East
TEAM WINS LOSSES PCT. GB
Canberra Kangaroos 22 16 .588
Philadelphia Phillies 22 16 .579 0.3
Atlanta Braves 20 20 .500 3.3
New York Mets 19 20 .487 3.8
Washington Nationals 16 23 .410 6.8
D.C. Balk 14 24 .358 8.8
Miami Marlins 10 29 .256 12.8
AL Central
TEAM WINS LOSSES PCT. GB
Minnesota Twins 25 13 .658
Cleveland Indians 20 18 .526 5
Pittsburgh Alleghenys 19 19 .505 5.8
Bellingham Cascades 18 20 .466 7.3
Detroit Tigers 17 20 .459 7.5
Chicago White Sox 17 21 .447 8
Kansas City Royals 14 26 .350 12
NL Central
TEAM WINS LOSSES PCT. GB
Chicago Cubs 23 14 .622
Milwaukee Brewers 24 17 .585 1
St. Louis Cardinals 22 18 .550 2.5
Pittsburgh Pirates 19 17 .528 3.5
Cincinnati Reds 18 22 .450 6.5
Cottage Cheese 16 21 .436 6.9
Brookland Outs 14 23 .373 9.2
AL West
TEAM WINS LOSSES PCT. GB
Houston Astros 25 15 .625
Kaline Drive 20 20 .488 5.5
Los Angeles Angels 19 20 .487 5.5
Seattle Mariners 20 22 .476 6
Oakland A’s 19 22 .463 6.5
Texas Rangers 17 20 .459 6.5
Haviland Dragons 17 23 .433 7.7
NL West
TEAM WINS LOSSES PCT. GB
Portland Rosebuds 26 16 .620
Los Angeles Dodgers 26 16 .619
San Diego Padres 22 18 .550 3
Arizona Diamondbacks 22 18 .550 3
Colorado Rockies 18 21 .462 6.5
Peshastin Pears 19 23 .444 7.4
San Francisco Giants 16 23 .410 8.5