League Updates Uncategorized

The Grades Are In

… and I celebrated by writing a  great post about how the Tornados would be trying to foist Mike Trout on unsuspecting owners to try to improve attendance at Flint Hill home games.

But after spending 2 pleasant hours composing an ode to Alex Bregman  (plus three DC relievers who gave their team a respite from despair after their starters have coughed up 9 earned runs in 8.7 ip), just after I hit the “save” button to prepare for publication, the site crashed me out, and when I got back all my writing was gone.

I don’t have the heart or the time to replace it.  But here is one thought I expressed, as best as I can remember it:

 “Toxic players like Trout and Bogaerts (and a half-dozen others who didn’t make outs Sunday) are the only existential threat to our league, other than the sun going nova.”

The original version was better than that. But it wasn’t true.  There is also WordPress and its secret policy of “we’ll occasionally log you out without you knowing it, even while you are actively using the site, and make you waste all your work.”

.

(Fear not, Dave, I am not flunking WordPress nor demanding we change web hosts.  I will just compose my posts in Word from now on.  Microsoft mostly got over its extended “we despise our customers” phase long ago. The posts will  lay out better that way anyway. )

.
EFL Standings for 2019
EFL
TEAM WINS LOSSES PCT. GB RS RA
Flint Hill Tornadoes 26 13 .662 233.3 167.8
Portland Rosebuds 27 16 .624 1 255.7 195.8
Canberra Kangaroos 23 16 .584 3.1 229.3 196.2
Pittsburgh Alleghenys 20 19 .516 5.7 182.4 175.9
Old Detroit Wolverines 19 20 .485 6.9 204.7 210.1
Kaline Drive 20 21 .480 7.1 158.4 166.3
Bellingham Cascades 18 21 .451 8.2 193.3 217.7
Haviland Dragons 18 23 .442 8.7 185.0 208.7
Cottage Cheese 16 22 .434 8.8 184.5 210.8
Peshastin Pears 19 24 .438 9 190.8 213.1
Brookland Outs 14 24 .378 10.9 172.3 222.8
D.C. Balk 14 25 .349 12.2 166.3 226.9
.
Flint Hill: W, 7 – 5. (41 PA., .242, .381, .455; 11.3 ip, 7 er, 5.56 ERA)
Portland: W, 6 – 4. (36 PA, .294, .333, .471; 1 ip, 0 er, 0 era)
Canberra: “W”, 9 – 11. (32 PA, .379, .438, .690; 9.7 ip, 11 er, 10.24 ERA)
Pittsburgh: W, 7 – 3. (48 PA, .356, .396, .556; 7 ip, 2 er , 2.57 ERA)
Old Detroit: W, 5 – 5; (44 PA, .275, .341, .500; 6.3 ip, 2 er , 2.84 ERA)
Kaline: L,  2 – 6. (45 PA, .244, .244, .467; 6 ip, 3 er, 4.50 ERA)
Bellingham: L, 1 – 8. (39 PA, ..194, .256, .222; 6 ip, 3 er, 4.50 ERA)
Haviland: W, 7 – 4. (31 PA, .398, .419, .731; 6.7 ip, 3 er,  4.09 ERA)
Cottage: L, 4 – 6. (26 PA, .200, .222, .480; 1 ip, 0 er, 0 era)
Peshastin: L, 3 – 6 (38 PA, .206, .289, .265; 1.7 ip,  1 er, 5.40 ERA)
Brookland: “L”, 8 – 8.  (4o PA, .371, .429, .657; 9 ip, 7 er,  7.00 ERA)
DC: L, 2- 7. (34 PA, .125, .176, .250; 11.7 ip, 9 er, 6.94 ERA).
.
Combined MLB + EFL Standings for 2019
AL East
TEAM WINS LOSSES PCT. GB
Flint Hill Tornadoes 26 13 .662
Tampa Bay Rays 24 15 .615 1.8
New York Yankees 24 16 .600 2.3
Boston Red Sox 22 19 .537 4.8
Old Detroit Wolverines 19 20 .485 6.9
Toronto Blue Jays 16 24 .400 10.3
Baltimore Orioles 14 26 .350 12.3
NL East
TEAM WINS LOSSES PCT. GB
Philadelphia Phillies 23 16 .590
Canberra Kangaroos 23 16 .584 0.2
Atlanta Braves 21 20 .512 3
New York Mets 19 20 .487 4
Washington Nationals 16 24 .400 7.5
D.C. Balk 14 25 .349 9.4
Miami Marlins 10 29 .256 13
AL Central
TEAM WINS LOSSES PCT. GB
Minnesota Twins 25 14 .641
Cleveland Indians 21 18 .538 4
Pittsburgh Alleghenys 20 19 .516 4.9
Detroit Tigers 18 20 .474 6.5
Chicago White Sox 18 21 .462 7
Bellingham Cascades 18 21 .451 7.4
Kansas City Royals 14 27 .341 12
NL Central
TEAM WINS LOSSES PCT. GB
Chicago Cubs 24 14 .632
Milwaukee Brewers 24 18 .571 2
Pittsburgh Pirates 20 17 .541 3.5
St. Louis Cardinals 22 19 .537 3.5
Cincinnati Reds 18 23 .439 7.5
Cottage Cheese 16 22 .434 7.5
Brookland Outs 14 24 .378 9.6
AL West
TEAM WINS LOSSES PCT. GB
Houston Astros 26 15 .634
Kaline Drive 20 21 .480 6.3
Los Angeles Angels 19 21 .475 6.5
Seattle Mariners 20 23 .465 7
Oakland A’s 19 23 .452 7.5
Texas Rangers 17 21 .447 7.5
Haviland Dragons 18 23 .442 7.9
NL West
TEAM WINS LOSSES PCT. GB
Los Angeles Dodgers 27 16 .628
Portland Rosebuds 27 16 .624 0.2
San Diego Padres 22 19 .537 4
Arizona Diamondbacks 22 19 .537 4
Colorado Rockies 19 21 .475 6.5
Peshastin Pears 19 24 .438 8.2
San Francisco Giants 17 23 .425 8.5