League Updates

Barest Update

I don’t have time for full commentary tod…  Hey! What’s all that cheering about?

Well, if you’re going to be that way about it… But I do have to acknowledge Corey Seager’s big three homer day!  Also, that there was a slightly different set of standings up for a while until I discovered BP was discriminating against Junior Guerra, Ian Desmond, and Joseph Biagini, on the pretext that I had not properly entered their names.  I fixed that!  Almost.  (Dave — can you rename Joe Biagini “Joseph” in the database?)

EFL
TEAM WINS LOSSES PCT. GB RS RA
Old Detroit Wolverines 33 20 .626 303.5 234.8
Haviland Dragons 32 22 .585 2.1 253.9 216.4
Portland Rosebuds 33 24 .575 2.4 268.5 229.7
Canberra Kangaroos 32 23 .576 2.5 264.0 223.6
Pittsburgh Alleghenys 31 23 .566 3.1 272.6 238.3
Flint Hill Tornadoes 27 26 .513 6 237.7 231.7
Peshastin Pears 28 29 .488 7.4 241.0 245.1
Cottage Cheese 23 29 .438 9.9 224.6 255.6
Kaline Drive 21 33 .397 12.2 248.6 307.5
D.C. Balk 14 41 .262 19.8 197.8 333.3

1 Comment